KBOR
> Institutional Finance
> Tuition and Fees > 2002-2003
| TUITION
AND REQUIRED FEES FOR FULL-TIME STUDENTS REGENTS UNIVERSITIES 2002-2003 |
||||||
| RESIDENT | KU | KSU | WSU | ESU | PSU | FHSU |
| Undergraduate (15 hrs.) | ||||||
| Tuition | $1,460.25 | $1,458.75 | $1,206.00 | $948.00 | $970.00 | $925.50 |
| Required Fees | $281.50 | $263.00 | $321.50 | $279.00 | $297.00 | $238.50 |
| Total Per Semester | $1,741.75 | $1,721.75 | $1,527.50 | $1,227.00 | $1,267.00 | $1,164.00 |
| Graduate (12 hrs.) | ||||||
| Tuition | $1,613.40 | $1,654.20 | $1,413.00 | $1,138.00 | $1,164.00 | $1,111.20 |
| Required Fees | $281.50 | $263.00 | $260.60 | $279.00 | $297.00 | $190.80 |
| Total Per Semester | $1,894.90 | $1,917.20 | $1,673.60 | $1,417.00 | $1,461.00 | $1,302.00 |
| NON-RESIDENT | KU | KSU | WSU | ESU | PSU | FHSU |
| Undergraduate (15 hrs.) | ||||||
| Tuition | $5,061.75 | $5,088.75 | $4,594.50 | $3,594.00 | $3,676.00 | $3,505.50 |
| Required Fees | $281.50 | $263.00 | $321.50 | $279.00 | $297.00 | $238.50 |
| Total Per Semester | $5,343.25 | $5,351.75 | $4,916.00 | $3,873.00 | $3,973.00 | $3,744.00 |
| Graduate (12 hrs.) | ||||||
| Tuition | $4,662.60 | $4,701.00 | $4,293.00 | $3,644.00 | $3,451.00 | $3,301.20 |
| Required Fees | $281.50 | $263.00 | $260.60 | $279.00 | $297.00 | $190.80 |
| Total Per Semester | $4,944.10 | $4,964.00 | $4,553.60 | $3,923.00 | $3,748.00 | $3,492.00 |
©2002
Kansas Board of Regents
All rights reserved.