Private Colleges and Universities
Full/Part-Time & Resident/Nonresident Headcount Enrollment & FTE Enrollment Totals
FALL 2002

           
INSTITUTION   RESIDENT NON RES H.C. TOTAL FTE TOTAL
BAKER FULL-TIME 1303 523 1826  
  PART-TIME 912 320 1232  
  TOTAL 2,215 843 3,058 2,556
BENEDICTINE FULL-TIME 457 543 1,000  
  PART-TIME 263 112 375  
  TOTAL 720 655 1,375 1,169
BETHANY FULL-TIME 335 231 566  
  PART-TIME 46 9 55  
  TOTAL 381 240 621 580
BETHEL FULL-TIME 260 175 435  
  PART-TIME 32 4 36  
  TOTAL 292 179 471 480
CENTRAL CHRISTIAN FULL-TIME 228 88 316  
  PART-TIME 0 22 22  
  TOTAL 228 110 338 326
DONNELLY FULL-TIME 270 49 319  
  PART-TIME 302 42 344  
  TOTAL 572 91 663 423
FRIENDS FULL-TIME 2303 237 2,540  
  PART-TIME 551 21 572  
  TOTAL 2,854 258 3,112 2,627
HESSTON FULL-TIME 104 276 380  
  PART-TIME 42 18 60  
  TOTAL 146 294 440 396
KANSAS WESLEYAN FULL-TIME 408 185 593  
  PART-TIME 202 11 213  
  TOTAL 610 196 806 646
MCPHERSON FULL-TIME 157 184 341  
  PART-TIME 37 1 38  
  TOTAL 194 185 379 378
MIDAMERICA NAZARENE FULL-TIME 877 575 1,452  
  PART-TIME 262 111 373  
  TOTAL 1,139 686 1,825 1,662
NEWMAN FULL-TIME 859 201 1,060  
  PART-TIME 774 95 869  
  TOTAL 1,633 296 1,929 1,410
OTTAWA FULL-TIME 743 1524 2,267  
  PART-TIME 395 1277 1,672  
  TOTAL 1,138 2,801 3,939 1,782
SOUTHWESTERN FULL-TIME 481 178 659  
  PART-TIME 623 24 647  
  TOTAL 1,104 202 1,306 911
ST. MARY FULL-TIME 258 115 373  
  PART-TIME 288 230 518  
  TOTAL 546 345 891 654
STERLING FULL-TIME 254 169 423  
  PART-TIME 32 11 43  
  TOTAL 286 180 466 437
TABOR FULL-TIME 308 132 440  
  PART-TIME 133 2 135  
  TOTAL 441 134 575 542
TOTAL FULL-TIME 9,605 5,385 14,990  
  PART-TIME 4,894 2,310 7,204  
  TOTAL 14,499 7,695 22,194 16,981

January 8, 2003 12:30

©2002 Kansas Board of Regents
All rights reserved.