Private Colleges and Universities
Full-Time Equivalent Enrollment Totals by Student Classifications
                     
INSTITUTION FALL SEM FR SO JR SR 5TH YR UG SPEC 1ST PROF MA TOTAL
BAKER 2000 370 375 408 354 0 13 0 846 2,366
  2001 391 364 396 386 0 16 0 939 2,492
  2002 360 371 403 387 0 12 0 1,022 2,556
BENEDICTINE 2000 267 224 187 166 0 141 0 42 1,027
  2001 285 230 187 200 0 149 0 49 1,101
  2002 341 252 202 199 0 104 0 71 1,169
BETHANY 2000 183 107 80 134 0 51 0 0 555
  2001 196 99 109 108 0 70 0 0 582
  2002 163 122 94 136 0 63 3 0 580
BETHEL 2000 141 102 112 135 0 16 0 0 506
  2001 154 117 118 124 0 20 0 0 532
  2002 114 114 116 120 0 16 0 0 480
CENTRAL CHRISTIAN 2000 112 76 39 24 0 7 0 0 258
  2001 114 80 57 28 0 11 0 0 290
  2002 120 78 71 50 0 6 0 0 326
DONNELLY 2000 141 41 0 0 0 4 0 0 186
  2001 178 51 0 0 0 10 0 0 239
  2002 360 58 0 0 0 6 0 0 423
FRIENDS 2000 559 322 665 907 0 1 0 622 3,076
  2001 473 388 631 690 0 8 0 571 2,761
  2002 496 335 509 772 0 0 0 515 2,627
HESSTON 2000 199 186 0 0 0 14 0 0 399
  2001 200 198 0 0 0 11 0 0 409
  2002 217 168 0 0 0 11 0 0 396
KANSAS WESLEYAN 2000 155 136 123 131 0 19 0 40 604
  2001 138 134 124 146 0 20 0 60 623
  2002 198 133 132 135 0 30 0 18 646
MCPHERSON 2000 164 87 91 89 0 18 0 0 449
  2001 143 96 63 77 0 17 0 0 396
  2002 101 108 73 75 12 9 0 0 378
MIDAMERICA NAZARENE 2000 284 253 359 373 0 2 0 261 1,532
  2001 265 261 316 391 0 1 0 279 1,513
  2002 315 223 386 400 0 0 0 338 1,662
NEWMAN 2000 324 164 237 402 0 50 0 166 1,343
  2001 330 193 230 401 0 8 0 260 1,422
  2002 346 169 249 387 0 5 0 255 1,410
OTTAWA 2000 127 85 449 606 0 6 0 1,041 2,314
  2001 168 106 528 710 0 6 0 1,280 2,798
  2002 267 179 467 373 0 173 0 323 1,782
SOUTHWESTERN 2000 242 111 166 280 0 4 0 11 814
  2001 180 98 177 243 0 43 0 39 780
  2002 161 99 186 338 0 35 0 92 911
ST. MARY 2000 102 76 68 129 0 43 0 168 586
  2001 102 73 87 108 0 33 0 184 587
  2002 100 43 95 131 0 59 0 226 654
STERLING 2000 146 106 79 80 0 5 0 0 416
  2001 142 96 115 88 0 6 0 0 446
  2002 135 94 95 104 0 8 0 0 437
TABOR 2000 132 114 85 100 0 84 0 7 522
  2001 111 111 98 99 0 95 0 13 527
  2002 119 111 101 112 0 85 0 14 542
TOTAL 2000 3,648 2,565 3,148 3,910 0 478 0 3,204 16,953
  2001 3,571 2,696 3,236 3,800 0 522 0 3,674 17,500
  2002 3,915 2,656 3,179 3,720 12 624 3 2,872 16,981

January 8, 2003 12:26

©2002 Kansas Board of Regents
All rights reserved.