Private Colleges and Universities
Student Credit Hour Totals by Student Classifications
                     
INSTITUTION FALL SEM FR SO JR SR 5TH YR UG SPEC 1ST PROF MA TOTAL
BAKER 2000 5,549 5,626 6,117 5,317 0 192 0 7,613 30,414
  2001 5,862 5,459 5,944 5,790 0 238 0 8,447 31,740
  2002 5,406 5,572 6,041 5,808 0 182 0 9,199 32,208
BENEDICTINE 2000 4,010 3,356 2,804 2,486 0 2,119 0 380 15,155
  2001 4,281 3,454 2,808 3,003 0 2,235 0 444 16,225
  2002 5,122 3,777 3,025 2,978 0 1,567 0 638 17,107
BETHANY 2000 2,749 1,601 1,206 2,004 0 772 0 0 8,332
  2001 2,948 1,478 1,637 1,624 0 1,044 0 0 8,730
  2002 2,441 1,826 1,406 2,044 0 942 37 0 8,696
BETHEL 2000 1,904 1,380 1,505 1,827 0 220 0 0 6,836
  2001 2,078 1,578 1,597 1,669 0 264 0 0 7,186
  2002 1,544 1,541 1,568 1,615 0 218 0 0 6,485
CENTRAL CHRISTIAN 2000 1,563 1,060 544 334 0 107 0 0 3,608
  2001 1,594 1,127 806 388 0 151 0 0 4,066
  2002 1,684 1,090 999 697 0 88 0 0 4,557
DONNELLY 2000 2,122 616 0 0 0 60 0 0 2,798
  2001 2,668 771 0 0 0 149 0 0 3,588
  2002 5,398 863 0 0 0 91 0 0 6,352
FRIENDS 2000 8,389 4,835 9,978 13,609 0 13 0 5,601 42,425
  2001 7,096 5,825 9,459 10,350 0 123 0 5,141 37,993
  2002 7,439 5,032 7,632 11,585 0 0 0 4,631 36,318
HESSTON 2000 2,984 2,784 0 0 0 207 0 0 5,975
  2001 2,999 2,970 0 0 0 171 0 0 6,140
  2002 3,255 2,515 0 0 0 167 0 0 5,937
KANSAS WESLEYAN 2000 2,325 2,039 1,839 1,961 0 290 0 363 8,817
  2001 2,074 2,016 1,865 2,197 0 294 0 540 8,986
  2002 2,977 1,990 1,985 2,020 0 450 0 165 9,587
MCPHERSON 2000 2,219 1,174 1,233 1,195 0 239 0 0 6,060
  2001 1,937 1,290 848 1,033 0 233 0 0 5,341
  2002 1,361 1,456 980 1,015 168 125 0 0 5,105
MIDAMERICA NAZARENE 2000 4,257 3,797 5,380 5,597 0 26 0 2,348 21,405
  2001 3,980 3,922 4,739 5,864 0 12 0 2,510 21,027
  2002 4,726 3,342 5,794 6,007 0 0 0 3,040 22,909
NEWMAN 2000 4,854 2,457 3,556 6,038 0 749 0 1,495 19,149
  2001 4,956 2,897 3,449 6,010 0 114 0 2,338 19,764
  2002 5,183 2,530 3,731 5,809 0 75 0 2,293 19,621
OTTAWA 2000 1,908 1,274 6,733 9,094 0 84 0 9,371 28,464
  2001 2,522 1,589 7,919 10,656 0 85 0 11,520 34,291
  2002 4,005 2,688 7,009 5,596 0 2,592 0 2,905 24,795
SOUTHWESTERN 2000 3,643 1,667 2,483 4,189 0 57 0 171 12,210
  2001 2,698 1,468 2,656 3,644 0 646 0 578 11,689
  2002 2,419 1,483 2,797 5,075 0 522 0 825 13,120
ST. MARY 2000 1,534 1,130 1,021 1,942 0 651 0 1,510 7,788
  2001 1,535 1,099 1,302 1,627 0 498 0 1,653 7,714
  2002 1,501 642 1,431 1,970 0 887 0 2,030 8,461
STERLING 2000 2,194 1,598 1,185 1,200 0 74 0 0 6,251
  2001 2,127 1,445 1,721 1,316 0 87 0 0 6,696
  2002 2,031 1,410 1,422 1,560 0 127 0 0 6,550
TABOR 2000 1,901 1,543 1,151 1,341 0 1,129 0 62 7,127
  2001 1,501 1,492 1,325 1,341 0 1,286 0 114 7,059
  2002 1,606 1,504 1,368 1,508 0 1,150 0 122 7,258
TOTAL 2000 54,105 37,937 46,735 58,134 0 6,989 0 28,914 232,814
  2001 52,855 39,878 48,075 56,512 0 7,629 0 33,285 238,233
  2002 58,097 39,261 47,186 55,286 168 9,183 37 25,848 235,065

January 8, 2003 12:24

©2002 Kansas Board of Regents
All rights reserved.