| Private
Colleges and Universities Headcount Enrollment Totals by Student Classifications - On Campus Courses Only |
||||||||||
| INSTITUTION | FALL SEM | FR | SO | JR | SR | 5TH YR | UG SPEC | 1ST PROF | MA | TOTAL |
| BAKER | 2000 | 415 | 463 | 510 | 415 | 0 | 33 | 0 | 885 | 2,721 |
| 2001 | 283 | 204 | 219 | 252 | 0 | 44 | 0 | 0 | 1,002 | |
| 2002 | 247 | 225 | 232 | 247 | 0 | 37 | 0 | 0 | 988 | |
| BENEDICTINE | 2000 | 265 | 214 | 175 | 161 | 0 | 29 | 0 | 45 | 889 |
| 2001 | 277 | 217 | 174 | 193 | 0 | 20 | 0 | 30 | 911 | |
| 2002 | 332 | 239 | 186 | 190 | 0 | 17 | 0 | 19 | 983 | |
| BETHANY | 2000 | 192 | 107 | 81 | 142 | 0 | 84 | 0 | 0 | 606 |
| 2001 | 201 | 98 | 107 | 117 | 0 | 96 | 0 | 0 | 619 | |
| 2002 | 168 | 121 | 94 | 151 | 0 | 82 | 5 | 0 | 621 | |
| BETHEL | 2000 | 136 | 95 | 95 | 135 | 0 | 33 | 0 | 0 | 494 |
| 2001 | 149 | 110 | 106 | 121 | 0 | 34 | 0 | 0 | 520 | |
| 2002 | 112 | 106 | 104 | 115 | 0 | 32 | 0 | 0 | 469 | |
| CENTRAL CHRISTIAN | 2000 | 113 | 76 | 37 | 24 | 0 | 22 | 0 | 0 | 272 |
| 2001 | 113 | 80 | 57 | 28 | 0 | 36 | 0 | 0 | 314 | |
| 2002 | 121 | 75 | 70 | 50 | 0 | 22 | 0 | 0 | 338 | |
| DONNELLY | 2000 | 235 | 64 | 0 | 0 | 0 | 19 | 0 | 0 | 318 |
| 2001 | 262 | 77 | 0 | 0 | 0 | 31 | 0 | 0 | 370 | |
| 2002 | 558 | 84 | 0 | 0 | 0 | 21 | 0 | 0 | 663 | |
| FRIENDS | 2000 | 599 | 363 | 439 | 534 | 0 | 1 | 0 | 418 | 2,354 |
| 2001 | 549 | 424 | 500 | 557 | 0 | 9 | 0 | 399 | 2,438 | |
| 2002 | 574 | 391 | 434 | 657 | 0 | 0 | 0 | 391 | 2,447 | |
| HESSTON | 2000 | 204 | 192 | 0 | 0 | 0 | 38 | 0 | 0 | 434 |
| 2001 | 211 | 211 | 0 | 0 | 0 | 33 | 0 | 0 | 455 | |
| 2002 | 222 | 182 | 0 | 0 | 0 | 36 | 0 | 0 | 440 | |
| KANSAS WESLEYAN | 2000 | 159 | 155 | 146 | 163 | 0 | 74 | 0 | 50 | 747 |
| 2001 | 149 | 149 | 144 | 206 | 0 | 74 | 0 | 62 | 784 | |
| 2002 | 201 | 149 | 156 | 164 | 0 | 104 | 0 | 32 | 806 | |
| MCPHERSON | 2000 | 162 | 84 | 88 | 94 | 0 | 35 | 0 | 0 | 463 |
| 2001 | 134 | 90 | 62 | 77 | 0 | 34 | 0 | 0 | 397 | |
| 2002 | 96 | 100 | 71 | 71 | 20 | 21 | 0 | 0 | 379 | |
| MIDAMERICA NAZARENE | 2000 | 301 | 252 | 341 | 397 | 0 | 3 | 0 | 415 | 1,709 |
| 2001 | 294 | 259 | 296 | 423 | 0 | 3 | 0 | 394 | 1,669 | |
| 2002 | 347 | 222 | 366 | 429 | 0 | 0 | 0 | 324 | 1,688 | |
| NEWMAN | 2000 | 277 | 170 | 213 | 372 | 0 | 38 | 0 | 183 | 1,253 |
| 2001 | 284 | 205 | 223 | 371 | 0 | 5 | 0 | 208 | 1,296 | |
| 2002 | 303 | 180 | 238 | 367 | 0 | 5 | 0 | 292 | 1,385 | |
| OTTAWA | 2000 | 128 | 86 | 99 | 103 | 0 | 10 | 0 | 7 | 433 |
| 2001 | 169 | 105 | 102 | 110 | 0 | 1 | 0 | 13 | 500 | |
| 2002 | 142 | 125 | 161 | 53 | 0 | 30 | 0 | 0 | 511 | |
| SOUTHWESTERN | 2000 | 188 | 108 | 138 | 178 | 0 | 5 | 0 | 4 | 621 |
| 2001 | 165 | 95 | 144 | 167 | 0 | 29 | 0 | 25 | 625 | |
| 2002 | 133 | 97 | 116 | 184 | 0 | 15 | 0 | 68 | 613 | |
| ST. MARY | 2000 | 100 | 70 | 53 | 94 | 0 | 72 | 0 | 0 | 389 |
| 2001 | 105 | 71 | 75 | 77 | 0 | 42 | 0 | 0 | 370 | |
| 2002 | 101 | 39 | 86 | 93 | 0 | 105 | 0 | 0 | 424 | |
| STERLING | 2000 | 154 | 106 | 76 | 82 | 0 | 20 | 0 | 0 | 438 |
| 2001 | 146 | 94 | 114 | 90 | 0 | 15 | 0 | 0 | 459 | |
| 2002 | 141 | 94 | 92 | 107 | 0 | 12 | 0 | 0 | 446 | |
| TABOR | 2000 | 133 | 110 | 78 | 95 | 0 | 19 | 0 | 6 | 441 |
| 2001 | 105 | 105 | 91 | 92 | 0 | 25 | 0 | 9 | 427 | |
| 2002 | 112 | 104 | 93 | 107 | 0 | 24 | 0 | 6 | 446 | |
| TOTAL | 2000 | 3,761 | 2,715 | 2,569 | 2,989 | 0 | 535 | 0 | 2,013 | 14,582 |
| 2001 | 3,596 | 2,594 | 2,414 | 2,881 | 0 | 531 | 0 | 1,140 | 13,156 | |
| 2002 | 3,910 | 2,533 | 2,499 | 2,985 | 20 | 563 | 5 | 1,132 | 13,647 | |
January 8, 2003 12:23
©2002
Kansas Board of Regents
All rights reserved.