Private Colleges and Universities
Full-Time Equivalent Enrollment Totals by Student Classifications - On Campus Courses Only
                     
INSTITUTION FALL SEM FR SO JR SR 5TH YR UG SPEC 1ST PROF MA TOTAL
BAKER 2000 353 365 398 353 0 13 0 814 2,296
  2001 292 216 229 259 0 16 0 0 1,012
  2002 253 241 244 253 0 12 0 0 1,003
BENEDICTINE 2000 267 224 187 166 0 16 0 42 902
  2001 285 229 187 199 0 9 0 24 932
  2002 341 251 201 199 0 11 0 24 1,027
BETHANY 2000 183 107 80 134 0 51 0 0 555
  2001 196 99 109 108 0 70 0 0 582
  2002 163 122 94 136 0 63 3 0 580
BETHEL 2000 141 102 103 131 0 16 0 0 493
  2001 154 117 113 124 0 20 0 0 527
  2002 114 114 115 119 0 16 0 0 478
CENTRAL CHRISTIAN 2000 112 76 39 24 0 7 0 0 258
  2001 114 80 57 28 0 11 0 0 290
  2002 120 78 71 50 0 6 0 0 326
DONNELLY 2000 141 41 0 0 0 4 0 0 186
  2001 178 51 0 0 0 10 0 0 239
  2002 360 58 0 0 0 6 0 0 423
FRIENDS 2000 483 290 426 533 0 1 0 431 2,164
  2001 435 353 443 475 0 7 0 404 2,117
  2002 454 312 382 543 0 0 0 394 2,085
HESSTON 2000 199 186 0 0 0 14 0 0 399
  2001 200 198 0 0 0 11 0 0 409
  2002 217 168 0 0 0 11 0 0 396
KANSAS WESLEYAN 2000 155 136 123 131 0 19 0 40 604
  2001 138 134 124 146 0 20 0 60 623
  2002 198 133 132 135 0 30 0 18 646
MCPHERSON 2000 164 87 91 89 0 18 0 0 449
  2001 143 96 63 77 0 17 0 0 396
  2002 101 108 73 75 12 9 0 0 378
MIDAMERICA NAZARENE 2000 284 253 353 370 0 2 0 261 1,523
  2001 265 261 304 385 0 1 0 279 1,496
  2002 315 223 382 396 0 0 0 243 1,558
NEWMAN 2000 242 154 197 324 0 10 0 150 1,077
  2001 230 184 206 324 0 1 0 184 1,129
  2002 252 160 228 334 0 2 0 245 1,220
OTTAWA 2000 127 85 99 96 0 5 0 12 424
  2001 168 106 101 99 0 1 0 12 488
  2002 140 114 150 47 0 9 0 0 460
SOUTHWESTERN 2000 166 110 135 172 0 3 0 1 587
  2001 161 96 145 156 0 12 0 10 580
  2002 125 97 114 175 0 5 0 32 549
ST. MARY 2000 102 74 56 89 0 35 0 0 356
  2001 102 72 75 74 0 24 0 0 347
  2002 100 40 87 92 0 42 0 0 361
STERLING 2000 146 106 79 79 0 5 0 0 415
  2001 142 96 115 85 0 6 0 0 443
  2002 135 94 95 103 0 5 0 0 432
TABOR 2000 132 114 85 100 0 12 0 2 445
  2001 111 111 98 99 0 13 0 4 436
  2002 119 111 101 112 0 17 0 2 462
TOTAL 2000 3,397 2,510 2,451 2,791 0 231 0 1,753 13,133
  2001 3,316 2,499 2,370 2,638 0 247 0 977 12,046
  2002 3,508 2,421 2,469 2,767 12 244 3 959 12,384

January 8, 2003 12:39

©2002 Kansas Board of Regents
All rights reserved.