Private Colleges and Universities
Student Credit Hour Totals by Student Classifications - On Campus Courses Only
                     
INSTITUTION FALL SEM FR SO JR SR 5TH YR UG SPEC 1ST PROF MA TOTAL
BAKER 2000 5,288 5,473 5,973 5,299 0 192 0 7,325 29,550
  2001 4,386 3,236 3,433 3,891 0 238 0 0 15,184
  2002 3,795 3,610 3,656 3,801 0 182 0 0 15,044
BENEDICTINE 2000 4,010 3,356 2,804 2,485 0 242 0 378 13,275
  2001 4,281 3,429 2,801 2,982 0 130 0 213 13,836
  2002 5,122 3,765 3,013 2,978 0 164 0 216 15,258
BETHANY 2000 2,749 1,601 1,206 2,004 0 772 0 0 8,332
  2001 2,948 1,478 1,637 1,624 0 1,044 0 0 8,730
  2002 2,441 1,826 1,406 2,044 0 942 37 0 8,696
BETHEL 2000 1,904 1,380 1,385 1,767 0 220 0 0 6,656
  2001 2,078 1,578 1,531 1,669 0 264 0 0 7,120
  2002 1,544 1,541 1,553 1,600 0 218 0 0 6,455
CENTRAL CHRISTIAN 2000 1,563 1,060 544 334 0 107 0 0 3,608
  2001 1,594 1,127 806 388 0 151 0 0 4,066
  2002 1,684 1,090 999 697 0 88 0 0 4,557
DONNELLY 2000 2,122 616 0 0 0 60 0 0 2,798
  2001 2,668 771 0 0 0 149 0 0 3,588
  2002 5,398 863 0 0 0 91 0 0 6,352
FRIENDS 2000 7,240 4,343 6,383 7,992 0 13 0 3,875 29,846
  2001 6,530 5,293 6,652 7,120 0 98 0 3,636 29,328
  2002 6,812 4,675 5,735 8,144 0 0 0 3,550 28,916
HESSTON 2000 2,984 2,784 0 0 0 207 0 0 5,975
  2001 2,999 2,970 0 0 0 171 0 0 6,140
  2002 3,255 2,515 0 0 0 167 0 0 5,937
KANSAS WESLEYAN 2000 2,325 2,039 1,839 1,961 0 290 0 363 8,817
  2001 2,074 2,016 1,865 2,197 0 294 0 540 8,986
  2002 2,977 1,990 1,985 2,020 0 450 0 165 9,587
MCPHERSON 2000 2,219 1,174 1,233 1,195 0 239 0 0 6,060
  2001 1,937 1,290 848 1,033 0 233 0 0 5,341
  2002 1,361 1,456 980 1,015 168 125 0 0 5,105
MIDAMERICA NAZARENE 2000 4,257 3,797 5,293 5,546 0 26 0 2,348 21,267
  2001 3,980 3,922 4,565 5,775 0 12 0 2,510 20,764
  2002 4,726 3,342 5,723 5,939 0 0 0 2,185 21,915
NEWMAN 2000 3,631 2,306 2,948 4,863 0 156 0 1,351 15,255
  2001 3,447 2,766 3,095 4,856 0 19 0 1,659 15,842
  2002 3,777 2,393 3,427 5,008 0 23 0 2,201 16,829
OTTAWA 2000 1,908 1,274 1,481 1,436 0 77 0 111 6,287
  2001 2,522 1,589 1,518 1,487 0 16 0 109 7,241
  2002 2,098 1,704 2,246 709 0 141 0 0 6,898
SOUTHWESTERN 2000 2,490 1,655 2,031 2,579 0 39 0 15 8,809
  2001 2,422 1,434 2,174 2,339 0 179 0 152 8,699
  2002 1,873 1,459 1,715 2,619 0 82 0 290 8,037
ST. MARY 2000 1,534 1,103 842 1,337 0 530 0 0 5,346
  2001 1,532 1,078 1,132 1,108 0 355 0 0 5,205
  2002 1,495 600 1,310 1,377 0 626 0 0 5,408
STERLING 2000 2,194 1,598 1,185 1,184 0 74 0 0 6,235
  2001 2,127 1,445 1,721 1,268 0 87 0 0 6,648
  2002 2,031 1,410 1,422 1,544 0 70 0 0 6,477
TABOR 2000 1,901 1,543 1,151 1,341 0 162 0 18 6,116
  2001 1,501 1,492 1,325 1,341 0 178 0 36 5,873
  2002 1,606 1,504 1,368 1,508 0 224 0 22 6,232
TOTAL 2000 50,319 37,102 36,298 41,323 0 3,406 0 15,784 184,232
  2001 49,025 36,912 35,103 39,078 0 3,617 0 8,855 172,589
  2002 51,994 35,742 36,537 41,002 168 3,593 37 8,629 177,701

January 8, 2003 12:37

©2002 Kansas Board of Regents
All rights reserved.