| Private
Colleges and Universities Headcount Enrollment Totals by Student Classifications - Off Campus Courses Only |
||||||||||
| INSTITUTION | FALL SEM | FR | SO | JR | SR | 5TH YR | UG SPEC | 1ST PROF | MA | TOTAL |
| BAKER | 2000 | 29 | 17 | 16 | 2 | 0 | 0 | 0 | 32 | 96 |
| 2001 | 164 | 247 | 279 | 211 | 0 | 0 | 0 | 1,016 | 1,917 | |
| 2002 | 179 | 218 | 265 | 223 | 0 | 0 | 0 | 1,185 | 2,070 | |
| BENEDICTINE | 2000 | 0 | 0 | 0 | 0 | 0 | 479 | 0 | 1 | 480 |
| 2001 | 0 | 2 | 1 | 3 | 0 | 410 | 0 | 21 | 437 | |
| 2002 | 0 | 1 | 1 | 0 | 0 | 330 | 0 | 60 | 392 | |
| BETHANY | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BETHEL | 2000 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2001 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2002 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CENTRAL CHRISTIAN | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DONNELLY | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FRIENDS | 2000 | 96 | 46 | 246 | 345 | 0 | 0 | 0 | 160 | 893 |
| 2001 | 49 | 49 | 222 | 268 | 0 | 2 | 0 | 162 | 752 | |
| 2002 | 54 | 35 | 152 | 305 | 0 | 0 | 0 | 119 | 665 | |
| HESSTON | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KANSAS WESLEYAN | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCPHERSON | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIDAMERICA NAZARENE | 2000 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| 2001 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 15 | |
| 2002 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 129 | 137 | |
| NEWMAN | 2000 | 277 | 25 | 56 | 167 | 0 | 174 | 0 | 15 | 714 |
| 2001 | 337 | 16 | 35 | 156 | 0 | 28 | 0 | 203 | 775 | |
| 2002 | 336 | 17 | 35 | 104 | 0 | 18 | 0 | 34 | 544 | |
| OTTAWA | 2000 | 0 | 0 | 697 | 939 | 0 | 2 | 0 | 1,943 | 3,581 |
| 2001 | 0 | 0 | 767 | 1,140 | 0 | 17 | 0 | 2,168 | 4,092 | |
| 2002 | 282 | 131 | 595 | 732 | 0 | 398 | 0 | 1,290 | 3,428 | |
| SOUTHWESTERN | 2000 | 205 | 4 | 66 | 216 | 0 | 5 | 0 | 26 | 522 |
| 2001 | 60 | 6 | 84 | 234 | 0 | 191 | 0 | 76 | 651 | |
| 2002 | 79 | 2 | 118 | 290 | 0 | 112 | 0 | 92 | 693 | |
| ST. MARY | 2000 | 0 | 3 | 24 | 75 | 0 | 19 | 0 | 256 | 377 |
| 2001 | 1 | 4 | 22 | 63 | 0 | 24 | 0 | 288 | 402 | |
| 2002 | 1 | 5 | 16 | 62 | 0 | 35 | 0 | 348 | 467 | |
| STERLING | 2000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2001 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2002 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 20 | |
| TABOR | 2000 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 8 | 145 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 12 | 165 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 12 | 129 | |
| TOTAL | 2000 | 607 | 95 | 1,118 | 1,748 | 0 | 816 | 0 | 2,441 | 6,829 |
| 2001 | 611 | 324 | 1,425 | 2,082 | 0 | 825 | 0 | 3,946 | 9,213 | |
| 2002 | 931 | 409 | 1,187 | 1,722 | 0 | 1,029 | 0 | 3,269 | 8,547 | |
January 8, 2003 12:35
©2002
Kansas Board of Regents
All rights reserved.