| Private
Colleges and Universities Full-Time Equivalent Enrollment Totals by Student Classifications - Off Campus Courses Only |
||||||||||
| INSTITUTION | FALL SEM | FR | SO | JR | SR | 5TH YR | UG SPEC | 1ST PROF | MA | TOTAL |
| BAKER | 2000 | 444 | 480 | 526 | 417 | 0 | 33 | 0 | 917 | 2,817 |
| 2001 | 447 | 451 | 498 | 463 | 0 | 44 | 0 | 1,016 | 2,919 | |
| 2002 | 426 | 443 | 497 | 470 | 0 | 37 | 0 | 1,185 | 3,058 | |
| BENEDICTINE | 2000 | 265 | 214 | 175 | 162 | 0 | 507 | 0 | 46 | 1,369 |
| 2001 | 277 | 219 | 175 | 196 | 0 | 430 | 0 | 51 | 1,348 | |
| 2002 | 332 | 240 | 187 | 190 | 0 | 347 | 0 | 79 | 1,375 | |
| BETHANY | 2000 | 192 | 107 | 81 | 142 | 0 | 84 | 0 | 0 | 606 |
| 2001 | 201 | 98 | 107 | 117 | 0 | 96 | 0 | 0 | 619 | |
| 2002 | 168 | 121 | 94 | 151 | 0 | 82 | 5 | 0 | 621 | |
| BETHEL | 2000 | 136 | 95 | 103 | 139 | 0 | 33 | 0 | 0 | 506 |
| 2001 | 149 | 110 | 111 | 121 | 0 | 34 | 0 | 0 | 525 | |
| 2002 | 112 | 106 | 105 | 116 | 0 | 32 | 0 | 0 | 471 | |
| CENTRAL CHRISTIAN | 2000 | 113 | 76 | 37 | 24 | 0 | 22 | 0 | 0 | 272 |
| 2001 | 113 | 80 | 57 | 28 | 0 | 36 | 0 | 0 | 314 | |
| 2002 | 121 | 75 | 70 | 50 | 0 | 22 | 0 | 0 | 338 | |
| DONNELLY | 2000 | 235 | 64 | 0 | 0 | 0 | 19 | 0 | 0 | 318 |
| 2001 | 262 | 77 | 0 | 0 | 0 | 31 | 0 | 0 | 370 | |
| 2002 | 558 | 84 | 0 | 0 | 0 | 21 | 0 | 0 | 663 | |
| FRIENDS | 2000 | 695 | 409 | 685 | 879 | 0 | 1 | 0 | 578 | 3,247 |
| 2001 | 598 | 473 | 722 | 825 | 0 | 11 | 0 | 561 | 3,190 | |
| 2002 | 628 | 426 | 586 | 962 | 0 | 0 | 0 | 510 | 3,112 | |
| HESSTON | 2000 | 204 | 192 | 0 | 0 | 0 | 38 | 0 | 0 | 434 |
| 2001 | 211 | 201 | 0 | 0 | 0 | 33 | 0 | 0 | 445 | |
| 2002 | 222 | 182 | 0 | 0 | 0 | 36 | 0 | 0 | 440 | |
| KANSAS WESLEYAN | 2000 | 159 | 155 | 146 | 163 | 0 | 74 | 0 | 50 | 747 |
| 2001 | 149 | 149 | 144 | 206 | 0 | 74 | 0 | 62 | 784 | |
| 2002 | 201 | 149 | 156 | 164 | 0 | 104 | 0 | 32 | 806 | |
| MCPHERSON | 2000 | 162 | 84 | 88 | 94 | 0 | 35 | 0 | 0 | 463 |
| 2001 | 134 | 90 | 62 | 77 | 0 | 34 | 0 | 0 | 397 | |
| 2002 | 96 | 100 | 71 | 71 | 20 | 21 | 0 | 0 | 379 | |
| MIDAMERICA NAZARENE | 2000 | 301 | 252 | 346 | 400 | 0 | 3 | 0 | 415 | 1,717 |
| 2001 | 294 | 259 | 306 | 428 | 0 | 3 | 0 | 394 | 1,684 | |
| 2002 | 347 | 222 | 370 | 433 | 0 | 0 | 0 | 453 | 1,825 | |
| NEWMAN | 2000 | 554 | 195 | 269 | 539 | 0 | 212 | 0 | 198 | 1,967 |
| 2001 | 621 | 221 | 258 | 527 | 0 | 33 | 0 | 411 | 2,071 | |
| 2002 | 639 | 197 | 273 | 471 | 0 | 23 | 0 | 326 | 1,929 | |
| OTTAWA | 2000 | 128 | 86 | 796 | 1,042 | 0 | 12 | 0 | 1,950 | 4,014 |
| 2001 | 169 | 105 | 869 | 1,250 | 0 | 18 | 0 | 2,181 | 4,592 | |
| 2002 | 424 | 256 | 756 | 785 | 0 | 428 | 0 | 1,290 | 3,939 | |
| SOUTHWESTERN | 2000 | 393 | 112 | 204 | 394 | 0 | 10 | 0 | 30 | 1,143 |
| 2001 | 225 | 101 | 228 | 401 | 0 | 220 | 0 | 101 | 1,276 | |
| 2002 | 212 | 99 | 234 | 474 | 0 | 127 | 0 | 160 | 1,306 | |
| ST. MARY | 2000 | 100 | 73 | 77 | 169 | 0 | 91 | 0 | 256 | 766 |
| 2001 | 106 | 75 | 97 | 140 | 0 | 66 | 0 | 288 | 772 | |
| 2002 | 102 | 44 | 102 | 155 | 0 | 140 | 0 | 348 | 891 | |
| STERLING | 2000 | 154 | 106 | 76 | 83 | 0 | 20 | 0 | 0 | 439 |
| 2001 | 146 | 94 | 114 | 92 | 0 | 15 | 0 | 0 | 461 | |
| 2002 | 141 | 94 | 92 | 108 | 0 | 31 | 0 | 0 | 466 | |
| TABOR | 2000 | 133 | 110 | 78 | 95 | 0 | 156 | 0 | 14 | 586 |
| 2001 | 105 | 105 | 91 | 92 | 0 | 178 | 0 | 21 | 592 | |
| 2002 | 112 | 104 | 93 | 107 | 0 | 141 | 0 | 18 | 575 | |
| TOTAL | 2000 | 4,368 | 2,810 | 3,687 | 4,742 | 0 | 1,350 | 0 | 4,454 | 21,411 |
| 2001 | 4,207 | 2,908 | 3,839 | 4,963 | 0 | 1,356 | 0 | 5,086 | 22,359 | |
| 2002 | 4,841 | 2,942 | 3,686 | 4,707 | 20 | 1,592 | 5 | 4,401 | 22,194 | |
January 8, 2003 12:32
©2002
Kansas Board of Regents
All rights reserved.