Private Colleges and Universities
Student Credit Hour Totals by Student Classifications - Off Campus Courses Only
                     
INSTITUTION FALL SEM FR SO JR SR 5TH YR UG SPEC 1ST PROF MA TOTAL
BAKER 2000 261 153 144 18 0 0 0 288 864
  2001 1,476 2,223 2,511 1,899 0 0 0 8,447 16,556
  2002 1,611 1,962 2,385 2,007 0 0 0 9,199 17,164
BENEDICTINE 2000 0 0 0 0 0 1,878 0 2 1,880
  2001 0 25 7 21 0 2,105 0 231 2,389
  2002 0 12 12 0 0 1,403 0 422 1,849
BETHANY 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
BETHEL 2000 0 0 120 60 0 0 0 0 180
  2001 0 0 66 0 0 0 0 0 66
  2002 0 0 15 15 0 0 0 0 30
CENTRAL CHRISTIAN 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
DONNELLY 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
FRIENDS 2000 1,149 492 3,595 5,617 0 0 0 1,726 12,579
  2001 566 532 2,807 3,230 0 25 0 1,505 8,665
  2002 627 357 1,897 3,441 0 0 0 1,081 7,403
HESSTON 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
KANSAS WESLEYAN 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
MCPHERSON 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
MIDAMERICA NAZARENE 2000 0 0 87 51 0 0 0 0 138
  2001 0 0 174 89 0 0 0 0 263
  2002 0 0 71 68 0 0 0 855 994
NEWMAN 2000 1,223 151 608 1,175 0 593 0 144 3,894
  2001 1,509 131 354 1,154 0 95 0 679 3,922
  2002 1,406 137 304 801 0 52 0 92 2,792
OTTAWA 2000 0 0 5,252 7,658 0 7 0 9,260 22,177
  2001 0 0 6,401 9,169 0 69 0 11,411 27,050
  2002 1,907 984 4,763 4,887 0 2,451 0 2,905 17,897
SOUTHWESTERN 2000 1,153 12 453 1,610 0 18 0 156 3,402
  2001 277 34 482 1,305 0 467 0 426 2,990
  2002 546 25 1,082 2,457 0 440 0 535 5,084
ST. MARY 2000 0 27 179 605 0 121 0 1,510 2,442
  2001 3 21 170 519 0 143 0 1,653 2,509
  2002 6 42 121 593 0 261 0 2,030 3,053
STERLING 2000 0 0 0 16 0 0 0 0 16
  2001 0 0 0 48 0 0 0 0 48
  2002 0 0 0 16 0 57 0 0 73
TABOR 2000 0 0 0 0 0 967 0 44 1,011
  2001 0 0 0 0 0 1,108 0 78 1,186
  2002 0 0 0 0 0 926 0 100 1,026
TOTAL 2000 3,786 835 10,438 16,810 0 3,584 0 13,130 48,583
  2001 3,831 2,966 12,972 17,434 0 4,012 0 24,430 65,644
  2002 6,103 3,519 10,649 14,285 0 5,590 0 17,219 57,364

January 8, 2003 12:54

©2002 Kansas Board of Regents
All rights reserved.