Private Colleges and Universities
Headcount Enrollment Totals by Student Classifications - Out of State Courses Only
                     
INSTITUTION FALL SEM FR SO JR SR 5TH YR UG SPEC 1ST PROF MA TOTAL
BAKER 2000 29 17 16 2 0 0 0 32 96
  2001 23 29 20 15 0 0 0 129 216
  2002 20 33 32 16 0 0 0 167 268
BENEDICTINE 2000 0 0 0 0 0 0 0 0 0
  2001 0 1 1 3 0 9 0 0 14
  2002 0 0 0 0 0 43 0 0 43
BETHANY 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
BETHEL 2000 0 0 8 4 0 0 0 0 12
  2001 0 0 5 0 0 0 0 0 5
  2002 0 0 1 1 0 0 0 0 2
CENTRAL CHRISTIAN 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
DONNELLY 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
FRIENDS 2000 4 1 40 46 0 0 0 12 103
  2001 1 2 41 39 0 1 0 14 98
  2002 0 0 11 46 0 0 0 0 57
HESSTON 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
KANSAS WESLEYAN 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
MCPHERSON 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
MIDAMERICA NAZARENE 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
NEWMAN 2000 26 11 8 63 0 16 0 0 124
  2001 28 7 7 10 0 17 0 1 70
  2002 22 4 5 40 0 8 0 1 80
OTTAWA 2000 0 0 541 735 0 2 0 1,166 2,444
  2001 0 0 554 960 0 17 0 1,362 2,893
  2002 221 115 558 462 0 312 0 730 2,398
SOUTHWESTERN 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
ST. MARY 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
STERLING 2000 0 0 0 1 0 0 0 0 1
  2001 0 0 0 2 0 0 0 0 2
  2002 0 0 0 1 0 0 0 0 1
TABOR 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
TOTAL 2000 59 29 613 851 0 18 0 1,210 2,780
  2001 52 39 628 1,029 0 44 0 1,506 3,298
  2002 263 152 607 566 0 363 0 898 2,849

January 8, 2003 12:46

©2002 Kansas Board of Regents
All rights reserved.