| Private
Colleges and Universities Full-Time Equivalent Enrollment Totals by Student Classifications - Out of State Courses Only |
||||||||||
| INSTITUTION | FALL SEM | FR | SO | JR | SR | 5TH YR | UG SPEC | 1ST PROF | MA | TOTAL |
| BAKER | 2000 | 17 | 10 | 10 | 1 | 0 | 0 | 0 | 32 | 70 |
| 2001 | 14 | 17 | 12 | 9 | 0 | 0 | 0 | 142 | 194 | |
| 2002 | 12 | 20 | 19 | 10 | 0 | 0 | 0 | 164 | 225 | |
| BENEDICTINE | 2000 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
| 2001 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 12 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | |
| BETHANY | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BETHEL | 2000 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 13 |
| 2001 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2002 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CENTRAL CHRISTIAN | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DONNELLY | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FRIENDS | 2000 | 5 | 1 | 40 | 52 | 0 | 0 | 0 | 12 | 110 |
| 2001 | 1 | 2 | 35 | 33 | 0 | 1 | 0 | 14 | 86 | |
| 2002 | 0 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 44 | |
| HESSTON | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KANSAS WESLEYAN | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCPHERSON | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIDAMERICA NAZARENE | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEWMAN | 2000 | 6 | 2 | 2 | 15 | 0 | 3 | 0 | 0 | 28 |
| 2001 | 6 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 15 | |
| 2002 | 5 | 1 | 1 | 8 | 0 | 2 | 0 | 1 | 17 | |
| OTTAWA | 2000 | 0 | 0 | 292 | 407 | 0 | 1 | 0 | 708 | 1,408 |
| 2001 | 0 | 0 | 326 | 537 | 0 | 5 | 0 | 907 | 1,774 | |
| 2002 | 93 | 57 | 296 | 190 | 0 | 112 | 0 | 380 | 1,128 | |
| SOUTHWESTERN | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST. MARY | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STERLING | 2000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2001 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2002 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TABOR | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 2000 | 28 | 13 | 353 | 480 | 0 | 38 | 0 | 752 | 1,664 |
| 2001 | 21 | 20 | 380 | 586 | 0 | 19 | 0 | 1,063 | 2,089 | |
| 2002 | 110 | 78 | 327 | 244 | 0 | 132 | 0 | 544 | 1,435 | |
January 8, 2003 12:45
©2002
Kansas Board of Regents
All rights reserved.