Private Colleges and Universities
Student Credit Hour Totals by Student Classifications - Out of State Courses Only
                     
INSTITUTION FALL SEM FR SO JR SR 5TH YR UG SPEC 1ST PROF MA TOTAL
BAKER 2000 261 153 144 18 0 0 0 288 864
  2001 207 261 180 135 0 0 0 1,275 2,058
  2002 180 297 288 144 0 0 0 1,476 2,385
BENEDICTINE 2000 0 0 0 0 0 503 0 0 503
  2001 0 7 7 21 0 150 0 0 185
  2002 0 0 0 0 0 269 0 0 269
BETHANY 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
BETHEL 2000 0 0 120 60 0 0 0 0 180
  2001 0 0 66 0 0 0 0 0 66
  2002 0 0 15 15 0 0 0 0 30
CENTRAL CHRISTIAN 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
DONNELLY 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
FRIENDS 2000 69 13 596 773 0 0 0 108 1,559
  2001 13 26 525 499 0 13 0 126 1,202
  2002 0 0 143 524 0 0 0 0 667
HESSTON 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
KANSAS WESLEYAN 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
MCPHERSON 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
MIDAMERICA NAZARENE 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
NEWMAN 2000 85 35 27 225 0 52 0 0 424
  2001 87 13 27 36 0 58 0 3 224
  2002 69 12 18 119 0 24 0 6 248
OTTAWA 2000 0 0 4,384 6,110 0 7 0 6,376 16,877
  2001 0 0 4,889 8,054 0 69 0 8,160 21,172
  2002 1,401 862 4,441 2,844 0 1,682 0 3,417 14,647
SOUTHWESTERN 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
ST. MARY 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
STERLING 2000 0 0 0 16 0 0 0 0 16
  2001 0 0 0 48 0 0 0 0 48
  2002 0 0 0 16 0 0 0 0 16
TABOR 2000 0 0 0 0 0 0 0 0 0
  2001 0 0 0 0 0 0 0 0 0
  2002 0 0 0 0 0 0 0 0 0
TOTAL 2000 415 201 5,271 7,202 0 562 0 6,772 20,423
  2001 307 307 5,694 8,793 0 290 0 9,564 24,955
  2002 1,650 1,171 4,905 3,662 0 1,975 0 4,899 18,262

January 8, 2003 12:43

©2002 Kansas Board of Regents
All rights reserved.