| Total
Full/Part-time and Resident/Nonresident Headcount Enrollment by Institution
Type Fall 2002 |
|||||
| TYPE OF INSTITUTION | RESIDENT | NON RES | H.C. TOTAL | FTE TOTAL | |
| STATE UNIVERSITIES AND | FULL-TIME | 53,730 | 13,485 | 67,215 | |
| WASHBURN | PART-TIME | 20,304 | 5,214 | 25,518 | |
| TOTAL | 74,034 | 18,699 | 92,733 | 75,236 | |
| COMMUNITY COLLEGES | FULL-TIME | 22,571 | 2,905 | 25,476 | |
| PART-TIME | 42,589 | 2,283 | 44,872 | ||
| TOTAL | 65,160 | 5,188 | 70,348 | 38,927 | |
| TECHNICAL COLLEGES | FULL-TIME | 2,060 | 1 | 2,061 | |
| PART-TIME | 1,705 | 0 | 1,705 | ||
| TOTAL | 3,765 | 1 | 3,766 | 2,838 | |
| PRIVATE COLLEGES AND | FULL-TIME | 9,605 | 5,385 | 14,990 | |
| UNIVERSITIES | PART-TIME | 4,894 | 2,310 | 7,204 | |
| TOTAL | 14,499 | 7,695 | 22,194 | 16,981 | |
| OTHER INSTITUTIONS | FULL-TIME | 583 | 736 | 1,319 | |
| PART-TIME | 244 | 50 | 294 | ||
| TOTAL | 827 | 786 | 1,613 | 1,263 | |
| TOTAL | FULL-TIME | 88,549 | 22,512 | 111,061 | |
| PART-TIME | 69,736 | 9,857 | 79,593 | ||
| TOTAL | 158,285 | 32,369 | 190,654 | 135,245 | |
January 8, 2003 13:01
©2002
Kansas Board of Regents
All rights reserved.