TABLE X
Community Colleges
Student Credit-hour Totals by Student Classifications
Off-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Allen County CC 2002 6,462 3,268 78 9,808
2003 7,398 3,598 141 11,137
2004 8,010 4,196 178 12,384
Barton County CC 2002 7,214 1,035 485 8,734
2003 6,489 1,051 454 7,994
2004 3,654 810 334 4,798
Butler County CC 2002 26,602 11,939 0 38,541
2003 27,904 14,403 0 42,307
2004 11,213 18,950 0 30,163
Cloud County CC 2002 4,758 1,890 4,204 10,852
2003 4,913 1,388 4,127 10,427
2004 5,266 1,328 4,639 11,233
Coffeyville CC 2002 126 0 84 210
2003 211 152 123 486
2004 0 5 65 70
Colby CC 2002 3,565 165 371 4,101
2003 3,450 234 463 4,147
2004 3,157 242 249 3,648
|
TABLE X
Community Colleges
Student Credit-hour Totals by Student Classifications
Off-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Cowley County CC 2002 13,801 7,503 2,480 23,784
2003 17,239 9,498 672 27,409
2004 11,603 5,793 386 17,782
Dodge City CC 2002 2,200 132 173 2,505
2003 1,855 140 133 2,128
2004 155 58 16 229
Ft. Scott CC 2002 4,246 570 181 4,997
2003 5,003 543 231 5,777
2004 2,612 747 2,511 5,870
Garden City CC 2002 677 122 94 893
2003 891 68 73 1,032
2004 598 79 87 764
Highland CC 2002 10,685 913 243 11,841
2003 13,388 956 235 14,579
2004 13,786 1,390 163 15,339
Hutchinson CC 2002 39 0 0 39
2003 27 3 9 39
2004 22 2 4 28
|
TABLE X
Community Colleges
Student Credit-hour Totals by Student Classifications
Off-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Independence CC 2002 919 177 771 1,866
2003 694 227 652 1,573
2004 631 186 515 1,332
Johnson County CC 2002 183 24 54 261
2003 117 42 39 198
2004 80 62 49 191
Kansas City Kansas CC 2002 5,913 2,011 683 8,607
2003 5,778 1,853 810 8,441
2004 5,989 1,823 723 8,535
Labette CC 2002 519 207 48 774
2003 692 269 60 1,021
2004 487 268 9 764
Neosho County CC 2002 2,908 1,176 612 4,696
2003 0 0 0 0
2004 3,854 1,675 610 6,139
Pratt CC 2002 85 18 1,352 1,455
2003 0 0 0 0
2004 0 0 0 0
|
TABLE X
Community Colleges
Student Credit-hour Totals by Student Classifications
Off-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Seward County CC 2002 2,165 111 138 2,414
2003 2,267 284 110 2,661
2004 3 0 0 3
Total 2002 93,065 31,261 12,050 136376
2003 98,316 34,708 8,332 141355
2004 71,120 37,613 10,538 119271
|