TABLE XIII
Community Colleges
Student Credit-hour Totals by Student Classifications
Out-of-State Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Allen County CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Barton County CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Butler County CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Cloud County CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Coffeyville CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Colby CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
|
TABLE XIII
Community Colleges
Student Credit-hour Totals by Student Classifications
Out-of-State Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Cowley County CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Dodge City CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Ft. Scott CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Garden City CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Highland CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Hutchinson CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
|
TABLE XIII
Community Colleges
Student Credit-hour Totals by Student Classifications
Out-of-State Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Independence CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Johnson County CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Kansas City Kansas CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Labette CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Neosho County CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Pratt CC 2002 0 0 0 0
2003 0 0 0 0
2004 733 335 297 1,365
|
TABLE XIII
Community Colleges
Student Credit-hour Totals by Student Classifications
Out-of-State Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Seward County CC 2002 0 0 0 0
2003 0 0 0 0
2004 0 0 0 0
Total 2002 0 0 0 0
2003 0 0 0 0
2004 733 335 297 1,365
|