TABLE I
Public Two-Year Community Colleges
Full/Part-time and Resident/Nonresident Headcount Enrollment
and Enrollment FTE Totals
Spring 2004
Non H.C. FTE
Institution Resident Resident Total Total
---------------------------------------------------------------------------------------
Allen County CC Full-time 849 36 885
Part-time 1,522 10 1,532
Total 2,371 46 2,417 1,366
Barton County CC Full-time 653 103 756
Part-time 2,109 152 2,261
Total 2,762 255 3,017 1,481
Butler County CC Full-time 2,928 288 3,216
Part-time 5,082 140 5,222
Total 8,010 428 8,438 4,947
Cloud County CC Full-time 779 74 853
Part-time 2,067 38 2,105
Total 2,846 112 2,958 1,448
Coffeyville CC Full-time 482 172 654
Part-time 817 42 859
Total 1,299 214 1,513 744
Colby CC Full-time 569 161 730
Part-time 1,008 37 1,045
Total 1,577 198 1,775 1,069
Cowley County CC Full-time 2,126 82 2,208
Part-time 2,269 27 2,296
Total 4,395 109 4,504 3,045
Dodge City CC Full-time 568 109 677
Part-time 727 23 750
Total 1,295 132 1,427 899
TABLE I
Public Two-Year Community Colleges
Full/Part-time and Resident/Nonresident Headcount Enrollment
and Enrollment FTE Totals
Spring 2004
Non H.C. FTE
Institution Resident Resident Total Total
---------------------------------------------------------------------------------------
Ft. Scott CC Full-time 621 104 725
Part-time 937 125 1,062
Total 1,558 229 1,787 1,123
Garden City CC Full-time 827 94 921
Part-time 837 31 868
Total 1,664 125 1,789 1,045
Highland CC Full-time 759 46 805
Part-time 2,230 85 2,315
Total 2,989 131 3,120 1,525
Hutchinson CC Full-time 1,728 106 1,834
Part-time 2,076 72 2,148
Total 3,804 178 3,982 2,493
Independence CC Full-time 384 106 490
Part-time 437 8 445
Total 821 114 935 647
Johnson County CC Full-time 4,934 358 5,292
Part-time 11,213 589 11,802
Total 16,147 947 17,094 8,719
Kansas City Kansas CC Full-time 1,546 130 1,676
Part-time 3,502 140 3,642
Total 5,048 270 5,318 2,836
Labette CC Full-time 369 41 410
Part-time 818 36 854
Total 1,187 77 1,264 728
TABLE I
Public Two-Year Community Colleges
Full/Part-time and Resident/Nonresident Headcount Enrollment
and Enrollment FTE Totals
Spring 2004
Non H.C. FTE
Institution Resident Resident Total Total
---------------------------------------------------------------------------------------
Neosho County CC Full-time 478 43 521
Part-time 1,178 59 1,237
Total 1,656 102 1,758 857
Pratt CC Full-time 469 77 546
Part-time 648 18 666
Total 1,117 95 1,212 761
Seward County CC Full-time 427 172 599
Part-time 1,207 98 1,305
Total 1,634 270 1,904 960
Total Full-time 21,496 2,302 23,798
Part-time 40,684 1,730 42,414
Total 62,180 4,032 66,212 36,693