TABLE II
Community Colleges
Headcount Enrollment Totals by Student Classifications
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Allen County CC 2002 1,467 589 24 2,080
2003 1,579 674 38 2,291
2004 1,682 699 36 2,417
Barton County CC 2002 2,563 684 361 3,608
2003 3,442 788 384 4,614
2004 1,965 684 368 3,017
Butler County CC 2002 5,438 2,541 0 7,979
2003 5,492 2,930 0 8,422
2004 5,185 3,253 0 8,438
Cloud County CC 2002 1,160 491 1,161 2,812
2003 1,307 448 1,193 2,948
2004 1,316 452 1,190 2,958
Coffeyville CC 2002 1,010 346 143 1,499
2003 1,008 415 164 1,587
2004 1,151 260 102 1,513
Colby CC 2002 1,159 357 368 1,884
2003 1,120 357 421 1,898
2004 1,052 372 351 1,775
TABLE II
Community Colleges
Headcount Enrollment Totals by Student Classifications
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Cowley County CC 2002 2,530 1,198 579 4,307
2003 2,823 1,590 196 4,609
2004 2,675 1,679 150 4,504
Dodge City CC 2002 1,303 337 276 1,916
2003 1,377 395 259 2,031
2004 857 370 200 1,427
Ft. Scott CC 2002 1,153 319 135 1,607
2003 1,385 323 160 1,868
2004 828 387 572 1,787
Garden City CC 2002 1,135 524 307 1,966
2003 1,246 471 298 2,015
2004 1,020 586 183 1,789
Highland CC 2002 2,301 311 73 2,685
2003 2,681 330 67 3,078
2004 2,705 358 57 3,120
Hutchinson CC 2002 1,909 1,301 642 3,852
2003 2,362 1,297 275 3,934
2004 2,218 1,535 229 3,982
TABLE II
Community Colleges
Headcount Enrollment Totals by Student Classifications
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Independence CC 2002 511 259 328 1,098
2003 427 281 318 1,026
2004 392 259 284 935
Johnson County CC 2002 8,190 4,373 3,898 16,461
2003 9,162 4,475 4,120 17,757
2004 8,389 4,595 4,110 17,094
Kansas City Kansas CC 2002 3,447 1,097 628 5,172
2003 3,234 1,145 827 5,206
2004 3,188 1,202 928 5,318
Labette CC 2002 733 501 115 1,349
2003 691 526 106 1,323
2004 663 549 52 1,264
Neosho County CC 2002 928 417 150 1,495
2003 1,171 484 0 1,655
2004 1,061 533 164 1,758
Pratt CC 2002 400 245 487 1,132
2003 797 437 0 1,234
2004 290 307 615 1,212
TABLE II
Community Colleges
Headcount Enrollment Totals by Student Classifications
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Seward County CC 2002 1,224 341 310 1,875
2003 1,155 328 309 1,792
2004 1,235 374 295 1,904
Total 2002 38,561 16,231 9,985 64,777
2003 42,459 17,694 9,135 69,288
2004 37,872 18,454 9,886 66,212