TABLE III                                                                                           
                          Community Colleges                                                                                      
   Full-Time Equivalent Enrollment Totals by Student Classifications                                                              
                           Total Enrollment                                                                                       
                             SPR                         UG                                                                       
Institution                  SEM       FR       SO      SPEC     Total                                                            
----------------------------------------------------------------------                                                            
                                                                                                                                  
Allen County CC              2002      785      421        8     1,214                                                            
                             2003      826      488       13     1,327                                                            
                             2004      848      502       16     1,366                                                            
                                                                                                                                  
Barton County CC             2002    1,097      477      158     1,732                                                            
                             2003    1,213      530      170     1,913                                                            
                             2004      858      465      157     1,481                                                            
                                                                                                                                  
Butler County CC             2002    2,565    1,839        0     4,404                                                            
                             2003    2,717    2,190        0     4,907                                                            
                             2004    2,561    2,386        0     4,947                                                            
                                                                                                                                  
Cloud County CC              2002      609      373      339     1,321                                                            
                             2003      677      335      347     1,359                                                            
                             2004      722      339      386     1,448                                                            
                                                                                                                                  
Coffeyville CC               2002      448      209       56       712                                                            
                             2003      417      273       69       759                                                            
                             2004      451      232       60       744                                                            
                                                                                                                                  
Colby CC                     2002      614      314      166     1,094                                                            
                             2003      580      300      205     1,085                                                            
                             2004      547      331      192     1,069                                                            

 


 
 

                              TABLE III                                                                                           
                          Community Colleges                                                                                      
   Full-Time Equivalent Enrollment Totals by Student Classifications                                                              
                           Total Enrollment                                                                                       
                             SPR                         UG                                                                       
Institution                  SEM       FR       SO      SPEC     Total                                                            
----------------------------------------------------------------------                                                            
                                                                                                                                  
Cowley County CC             2002    1,461      888      254     2,603                                                            
                             2003    1,718    1,119       66     2,904                                                            
                             2004    1,736    1,230       79     3,045                                                            
                                                                                                                                  
Dodge City CC                2002      656      263      102     1,022                                                            
                             2003      662      319      105     1,086                                                            
                             2004      508      301       90       899                                                            
                                                                                                                                  
Ft. Scott CC                 2002      661      255       72       988                                                            
                             2003      833      251       89     1,173                                                            
                             2004      552      304      267     1,123                                                            
                                                                                                                                  
Garden City CC               2002      619      382       59     1,061                                                            
                             2003      785      315       54     1,154                                                            
                             2004      596      413       36     1,045                                                            
                                                                                                                                  
Highland CC                  2002    1,060      231       29     1,320                                                            
                             2003    1,207      249       29     1,485                                                            
                             2004    1,230      266       28     1,525                                                            
                                                                                                                                  
Hutchinson CC                2002    1,096      953      169     2,218                                                            
                             2003    1,317      915       59     2,291                                                            
                             2004    1,278    1,155       60     2,493                                                            

 


 
 

                              TABLE III                                                                                           
                          Community Colleges                                                                                      
   Full-Time Equivalent Enrollment Totals by Student Classifications                                                              
                           Total Enrollment                                                                                       
                             SPR                         UG                                                                       
Institution                  SEM       FR       SO      SPEC     Total                                                            
----------------------------------------------------------------------                                                            
                                                                                                                                  
Independence CC              2002      322      236      132       690                                                            
                             2003      298      245      147       690                                                            
                             2004      295      230      123       647                                                            
                                                                                                                                  
Johnson County CC            2002    4,008    2,605    1,487     8,100                                                            
                             2003    4,194    2,741    1,612     8,546                                                            
                             2004    4,262    2,836    1,621     8,719                                                            
                                                                                                                                  
Kansas City Kansas CC        2002    1,635      707      290     2,633                                                            
                             2003    1,592      719      391     2,702                                                            
                             2004    1,644      756      436     2,836                                                            
                                                                                                                                  
Labette CC                   2002      382      267       30       680                                                            
                             2003      359      292       31       682                                                            
                             2004      371      336       21       728                                                            
                                                                                                                                  
Neosho County CC             2002      464      280       60       804                                                            
                             2003      576      274        0       850                                                            
                             2004      485      315       57       857                                                            
                                                                                                                                  
Pratt CC                     2002      338      195      167       700                                                            
                             2003      433      315        0       748                                                            
                             2004      264      258      239       761                                                            

 


 
 

                              TABLE III                                                                                           
                          Community Colleges                                                                                      
   Full-Time Equivalent Enrollment Totals by Student Classifications                                                              
                           Total Enrollment                                                                                       
                             SPR                         UG                                                                       
Institution                  SEM       FR       SO      SPEC     Total                                                            
----------------------------------------------------------------------                                                            
                                                                                                                                  
Seward County CC             2002      544      275      117       936                                                            
                             2003      557      277      125       959                                                            
                             2004      554      305      101       960                                                            
                                                                                                                                  
Total                        2002   19,363   11,171    3,697    34,231                                                            
                             2003   20,959   12,147    3,514    36,619                                                            
                             2004   19,764   12,961    3,968    36,693