TABLE IV
Community Colleges
Student Credit-hour Totals by Student Classifications
Total Enrollment
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Allen County CC 2002 11,770 6,311 124 18,205
2003 12,386 7,315 202 19,903
2004 12,719 7,534 237 20,490
Barton County CC 2002 16,462 7,158 2,364 25,984
2003 18,189 7,946 2,553 28,688
2004 12,875 6,979 2,360 22,214
Butler County CC 2002 38,471 27,589 0 66,059
2003 40,756 32,853 0 73,608
2004 38,411 35,795 0 74,206
Cloud County CC 2002 9,133 5,602 5,086 19,821
2003 10,160 5,018 5,203 20,380
2004 10,837 5,086 5,792 21,715
Coffeyville CC 2002 6,723 3,127 834 10,684
2003 6,252 4,092 1,036 11,380
2004 6,772 3,481 902 11,155
Colby CC 2002 9,216 4,705 2,488 16,409
2003 8,694 4,504 3,081 16,279
2004 8,198 4,965 2,874 16,037
TABLE IV
Community Colleges
Student Credit-hour Totals by Student Classifications
Total Enrollment
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Cowley County CC 2002 21,917 13,319 3,817 39,053
2003 25,772 16,792 989 43,553
2004 26,042 18,443 1,185 45,670
Dodge City CC 2002 9,846 3,950 1,530 15,325
2003 9,924 4,787 1,576 16,287
2004 7,621 4,516 1,355 13,491
Ft. Scott CC 2002 9,910 3,821 1,083 14,814
2003 12,488 3,761 1,342 17,591
2004 8,284 4,559 4,002 16,845
Garden City CC 2002 9,291 5,734 885 15,910
2003 11,781 4,719 815 17,315
2004 8,938 6,201 540 15,679
Highland CC 2002 15,896 3,468 442 19,806
2003 18,099 3,742 441 22,282
2004 18,457 3,992 420 22,869
Hutchinson CC 2002 16,440 14,292 2,539 33,271
2003 19,750 13,726 885 34,361
2004 19,165 17,330 902 37,397
TABLE IV
Community Colleges
Student Credit-hour Totals by Student Classifications
Total Enrollment
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Independence CC 2002 4,830 3,536 1,985 10,350
2003 4,465 3,677 2,210 10,352
2004 4,425 3,443 1,841 9,709
Johnson County CC 2002 60,127 39,074 22,305 121506
2003 62,903 41,114 24,173 128190
2004 63,930 42,540 24,315 130785
Kansas City Kansas CC 2002 24,530 10,609 4,354 39,493
2003 23,881 10,779 5,864 40,524
2004 24,658 11,347 6,539 42,544
Labette CC 2002 5,727 4,011 456 10,194
2003 5,384 4,373 468 10,225
2004 5,566 5,045 312 10,923
Neosho County CC 2002 6,958 4,205 891 12,054
2003 8,640 4,116 0 12,755
2004 7,277 4,720 852 12,849
Pratt CC 2002 5,062 2,932 2,504 10,498
2003 6,501 4,725 0 11,226
2004 3,963 3,871 3,582 11,415
TABLE IV
Community Colleges
Student Credit-hour Totals by Student Classifications
Total Enrollment
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Seward County CC 2002 8,153 4,128 1,753 14,034
2003 8,362 4,162 1,868 14,392
2004 8,317 4,576 1,513 14,406
Total 2002 290461 167570 55,439 513469
2003 314386 182199 52,705 549289
2004 296454 194421 59,522 550397