TABLE V                                                                                             
                        Community Colleges                                                                                        
      Headcount Enrollment Totals by Student Classifications                                                                      
                         On-Campus Totals                                                                                         
                             SPR                         UG                                                                       
Institution                  SEM       FR       SO      SPEC     Total                                                            
----------------------------------------------------------------------                                                            
                                                                                                                                  
Allen County CC              2002      505      239        9       753                                                            
                             2003      448      278       12       738                                                            
                             2004      432      263        8       703                                                            
                                                                                                                                  
Barton County CC             2002    1,078      478      236     1,792                                                            
                             2003    1,697      565      268     2,530                                                            
                             2004    1,134      538      292     1,964                                                            
                                                                                                                                  
Butler County CC             2002    1,139    1,242        0     2,381                                                            
                             2003    1,279    1,393        0     2,672                                                            
                             2004    4,050    1,788        0     5,838                                                            
                                                                                                                                  
Cloud County CC              2002      363      296      161       820                                                            
                             2003      455      277      198       930                                                            
                             2004      493      280      207       980                                                            
                                                                                                                                  
Coffeyville CC               2002    1,001      346      137     1,484                                                            
                             2003      997      408      159     1,564                                                            
                             2004    1,151      259       89     1,499                                                            
                                                                                                                                  
Colby CC                     2002      429      324      251     1,004                                                            
                             2003      411      311      287     1,009                                                            
                             2004      370      327      273       970                                                            

 


 
 

                              TABLE V                                                                                             
                        Community Colleges                                                                                        
      Headcount Enrollment Totals by Student Classifications                                                                      
                         On-Campus Totals                                                                                         
                             SPR                         UG                                                                       
Institution                  SEM       FR       SO      SPEC     Total                                                            
----------------------------------------------------------------------                                                            
                                                                                                                                  
Cowley County CC             2002      657      436      198     1,291                                                            
                             2003      694      576       76     1,346                                                            
                             2004    1,401    1,021       84     2,506                                                            
                                                                                                                                  
Dodge City CC                2002      826      296      209     1,331                                                            
                             2003    1,039      351      220     1,610                                                            
                             2004      808      354      197     1,359                                                            
                                                                                                                                  
Ft. Scott CC                 2002      527      256      104       887                                                            
                             2003      712      266      126     1,104                                                            
                             2004      487      306      191       984                                                            
                                                                                                                                  
Garden City CC               2002      955      497      274     1,726                                                            
                             2003    1,019      449      265     1,733                                                            
                             2004      859      565      149     1,573                                                            
                                                                                                                                  
Highland CC                  2002      381      171       19       571                                                            
                             2003      335      184       19       538                                                            
                             2004      334      175       24       533                                                            
                                                                                                                                  
Hutchinson CC                2002    1,896    1,301      642     3,839                                                            
                             2003    2,354    1,296      272     3,922                                                            
                             2004    2,207    1,534      227     3,968                                                            

 


 
 

                              TABLE V                                                                                             
                        Community Colleges                                                                                        
      Headcount Enrollment Totals by Student Classifications                                                                      
                         On-Campus Totals                                                                                         
                             SPR                         UG                                                                       
Institution                  SEM       FR       SO      SPEC     Total                                                            
----------------------------------------------------------------------                                                            
                                                                                                                                  
Independence CC              2002      331      228      136       695                                                            
                             2003      300      239      152       691                                                            
                             2004      302      232      152       686                                                            
                                                                                                                                  
Johnson County CC            2002    8,169    4,369    3,891    16,429                                                            
                             2003    9,141    4,468    4,113    17,722                                                            
                             2004    8,370    4,580    4,098    17,048                                                            
                                                                                                                                  
Kansas City Kansas CC        2002    2,461      877      531     3,869                                                            
                             2003    2,352      927      712     3,991                                                            
                             2004    2,294    1,007      827     4,128                                                            
                                                                                                                                  
Labette CC                   2002      614      463      103     1,180                                                            
                             2003      549      474       91     1,114                                                            
                             2004      568      494       50     1,112                                                            
                                                                                                                                  
Neosho County CC             2002      366      263       53       682                                                            
                             2003    1,171      484        0     1,655                                                            
                             2004      362      293       48       703                                                            
                                                                                                                                  
Pratt CC                     2002      386      237      245       868                                                            
                             2003      797      437        0     1,234                                                            
                             2004      290      307      615     1,212                                                            

 


 
 

                              TABLE V                                                                                             
                        Community Colleges                                                                                        
      Headcount Enrollment Totals by Student Classifications                                                                      
                         On-Campus Totals                                                                                         
                             SPR                         UG                                                                       
Institution                  SEM       FR       SO      SPEC     Total                                                            
----------------------------------------------------------------------                                                            
                                                                                                                                  
Seward County CC             2002      758      320      270     1,348                                                            
                             2003      709      290      279     1,278                                                            
                             2004    1,234      374      295     1,903                                                            
                                                                                                                                  
Total                        2002   22,842   12,639    7,469    42,950                                                            
                             2003   26,459   13,673    7,249    47,381                                                            
                             2004   27,146   14,697    7,826    49,669