TABLE VI
Community Colleges
Full-time Equivalent Enrollment Totals by Student Classifications
On-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Allen County CC 2002 354 203 3 560
2003 333 248 4 584
2004 314 223 4 540
Barton County CC 2002 616 408 126 1,150
2003 780 460 140 1,380
2004 615 411 135 1,161
Butler County CC 2002 736 1,099 0 1,835
2003 857 1,230 0 2,087
2004 1,813 1,123 0 2,936
Cloud County CC 2002 292 247 59 598
2003 350 242 72 664
2004 371 251 77 699
Coffeyville CC 2002 440 209 50 698
2003 403 263 61 726
2004 451 232 56 739
Colby CC 2002 377 303 141 821
2003 350 285 175 809
2004 336 315 175 826
TABLE VI
Community Colleges
Full-time Equivalent Enrollment Totals by Student Classifications
On-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Cowley County CC 2002 541 388 89 1,018
2003 569 486 21 1,076
2004 963 843 53 1,859
Dodge City CC 2002 510 255 90 855
2003 538 310 96 944
2004 498 297 89 884
Ft. Scott CC 2002 378 217 60 654
2003 499 215 74 788
2004 378 254 99 732
Garden City CC 2002 574 374 53 1,001
2003 726 310 49 1,086
2004 556 408 30 994
Highland CC 2002 347 170 13 531
2003 314 186 14 514
2004 311 173 17 502
Hutchinson CC 2002 1,093 953 169 2,216
2003 1,315 915 58 2,288
2004 1,276 1,155 60 2,491
TABLE VI
Community Colleges
Full-time Equivalent Enrollment Totals by Student Classifications
On-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Independence CC 2002 261 224 81 566
2003 251 230 104 585
2004 253 217 88 558
Johnson County CC 2002 3,996 2,603 1,483 8,082
2003 4,186 2,738 1,609 8,533
2004 4,257 2,832 1,618 8,706
Kansas City Kansas CC 2002 1,241 573 245 2,059
2003 1,207 595 337 2,139
2004 1,245 635 388 2,267
Labette CC 2002 347 254 27 628
2003 313 274 27 614
2004 339 318 20 677
Neosho County CC 2002 270 202 19 491
2003 576 274 0 850
2004 228 203 16 447
Pratt CC 2002 332 194 77 603
2003 433 315 0 748
2004 264 258 239 761
TABLE VI
Community Colleges
Full-time Equivalent Enrollment Totals by Student Classifications
On-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Seward County CC 2002 399 268 108 775
2003 406 259 117 782
2004 554 305 101 960
Total 2002 13,104 9,142 2,893 25,140
2003 14,405 9,833 2,958 27,196
2004 15,022 10,454 3,266 28,742