TABLE VII
Community Colleges
Student Credit-hour Totals by Student Classifications
On-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Allen County CC 2002 5,308 3,043 46 8,397
2003 4,988 3,717 61 8,766
2004 4,709 3,338 59 8,106
Barton County CC 2002 9,248 6,123 1,879 17,250
2003 11,700 6,895 2,099 20,694
2004 9,221 6,169 2,026 17,416
Butler County CC 2002 11,038 16,481 0 27,519
2003 12,852 18,450 0 31,301
2004 27,198 16,845 0 44,043
Cloud County CC 2002 4,375 3,712 882 8,969
2003 5,248 3,630 1,076 9,953
2004 5,571 3,758 1,154 10,482
Coffeyville CC 2002 6,597 3,127 750 10,474
2003 6,041 3,940 913 10,894
2004 6,772 3,476 837 11,085
Colby CC 2002 5,651 4,540 2,117 0
2003 5,244 4,270 2,618 12,132
2004 5,041 4,723 2,625 12,389
TABLE VII
Community Colleges
Student Credit-hour Totals by Student Classifications
On-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Cowley County CC 2002 8,116 5,816 1,337 15,269
2003 8,533 7,294 317 16,144
2004 14,439 12,650 799 27,888
Dodge City CC 2002 7,646 3,818 1,357 12,821
2003 8,069 4,647 1,443 14,159
2004 7,466 4,458 1,339 13,262
Ft. Scott CC 2002 5,664 3,251 902 9,817
2003 7,485 3,218 1,111 11,814
2004 5,672 3,812 1,491 10,975
Garden City CC 2002 8,614 5,612 791 15,017
2003 10,890 4,651 742 16,283
2004 8,340 6,122 453 14,915
Highland CC 2002 5,211 2,555 199 7,965
2003 4,711 2,786 206 7,703
2004 4,671 2,602 257 7,530
Hutchinson CC 2002 16,401 14,292 2,539 33,232
2003 19,723 13,723 876 34,322
2004 19,143 17,328 898 37,369
TABLE VII
Community Colleges
Student Credit-hour Totals by Student Classifications
On-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Independence CC 2002 3,912 3,359 1,214 8,485
2003 3,771 3,450 1,558 8,779
2004 3,794 3,257 1,326 8,377
Johnson County CC 2002 59,944 39,050 22,251 121245
2003 62,786 41,072 24,134 127992
2004 63,850 42,478 24,266 130594
Kansas City Kansas CC 2002 18,617 8,598 3,671 30,886
2003 18,103 8,926 5,054 32,083
2004 18,669 9,524 5,816 34,009
Labette CC 2002 5,208 3,804 408 9,420
2003 4,692 4,104 408 9,204
2004 5,079 4,777 303 10,159
Neosho County CC 2002 4,050 3,029 279 7,358
2003 8,640 4,116 0 12,755
2004 3,423 3,045 242 6,710
Pratt CC 2002 4,977 2,914 1,152 9,043
2003 6,501 4,725 0 11,226
2004 3,963 3,871 3,582 11,415
TABLE VII
Community Colleges
Student Credit-hour Totals by Student Classifications
On-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Seward County CC 2002 5,988 4,017 1,615 11,620
2003 6,095 3,878 1,758 11,731
2004 8,314 4,576 1,513 14,403
Total 2002 196,565 137,140 43,389 364,785
2003 216,070 147,491 44,373 407,934
2004 225,334 156,808 48,985 431,126