TABLE VIII
Community Colleges
Headcount Enrollment Totals by Student Classifications
Off-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Allen County CC 2002 962 350 15 1,327
2003 1,131 396 26 1,553
2004 1,250 436 28 1,714
Barton County CC 2002 1,485 206 125 1,816
2003 1,745 223 116 2,084
2004 831 146 76 1,053
Butler County CC 2002 4,216 1,382 0 5,598
2003 4,213 1,537 0 5,750
2004 1,135 1,465 0 2,600
Cloud County CC 2002 797 195 1,000 1,992
2003 852 171 995 2,018
2004 823 172 983 1,978
Coffeyville CC 2002 9 0 6 15
2003 11 7 5 23
2004 0 1 13 14
Colby CC 2002 730 33 117 880
2003 709 46 134 889
2004 682 45 78 805
|
TABLE VIII
Community Colleges
Headcount Enrollment Totals by Student Classifications
Off-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Cowley County CC 2002 1,873 762 381 3,016
2003 2,129 1,014 120 3,263
2004 1,274 658 66 1,998
Dodge City CC 2002 477 41 67 585
2003 338 44 39 421
2004 49 16 3 68
Ft. Scott CC 2002 626 63 31 720
2003 673 57 34 764
2004 341 81 381 803
Garden City CC 2002 180 27 33 240
2003 227 22 33 282
2004 161 21 34 216
Highland CC 2002 1,920 140 54 2,114
2003 2,346 146 48 2,540
2004 2,371 183 33 2,587
Hutchinson CC 2002 13 0 0 13
2003 8 1 3 12
2004 11 1 2 14
|
TABLE VIII
Community Colleges
Headcount Enrollment Totals by Student Classifications
Off-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Independence CC 2002 180 31 192 403
2003 127 42 166 335
2004 90 27 132 249
Johnson County CC 2002 21 4 7 32
2003 21 7 7 35
2004 19 15 12 46
Kansas City Kansas CC 2002 986 220 97 1,303
2003 882 218 115 1,215
2004 894 195 101 1,190
Labette CC 2002 119 38 12 169
2003 142 52 15 209
2004 95 55 2 152
Neosho County CC 2002 562 154 97 813
2003 0 0 0 0
2004 699 240 116 1,055
Pratt CC 2002 14 8 242 264
2003 0 0 0 0
2004 0 0 0 0
|
TABLE VIII
Community Colleges
Headcount Enrollment Totals by Student Classifications
Off-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Seward County CC 2002 466 21 40 527
2003 446 38 30 514
2004 1 0 0 1
Total 2002 15,636 3,675 2,516 21,827
2003 16,000 4,021 1,886 21,907
2004 10,726 3,757 2,060 16,543
|