TABLE IX
Community Colleges
Full-Time Equivalent Enrollment Totals by Student Classifications
Off-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Allen County CC 2002 431 218 5 654
2003 493 240 9 742
2004 534 280 12 826
Barton County CC 2002 481 69 32 582
2003 433 70 30 533
2004 244 54 22 320
Butler County CC 2002 1,773 796 0 2,569
2003 1,860 960 0 2,820
2004 748 1,263 0 2,011
Cloud County CC 2002 317 126 280 723
2003 328 93 275 695
2004 351 89 309 749
Coffeyville CC 2002 8 0 6 14
2003 14 10 8 32
2004 0 0 4 5
Colby CC 2002 237 11 25 273
2003 230 16 31 276
2004 210 16 17 243
|
TABLE IX
Community Colleges
Full-Time Equivalent Enrollment Totals by Student Classifications
Off-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Cowley County CC 2002 920 500 165 1,586
2003 1,149 633 45 1,827
2004 774 386 26 1,185
Dodge City CC 2002 147 9 12 167
2003 124 9 9 142
2004 10 4 1 15
Ft. Scott CC 2002 283 38 12 333
2003 334 36 15 385
2004 174 50 167 391
Garden City CC 2002 45 8 6 60
2003 59 5 5 69
2004 40 5 6 51
Highland CC 2002 712 61 13 786
2003 893 64 16 972
2004 919 93 11 1,023
Hutchinson CC 2002 3 0 0 3
2003 2 0 1 3
2004 1 0 0 2
|
TABLE IX
Community Colleges
Full-Time Equivalent Enrollment Totals by Student Classifications
Off-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Independence CC 2002 61 12 51 124
2003 46 15 43 105
2004 42 12 34 89
Johnson County CC 2002 12 2 4 18
2003 8 3 3 13
2004 5 4 3 13
Kansas City Kansas CC 2002 394 134 46 574
2003 385 124 54 563
2004 399 122 48 569
Labette CC 2002 35 14 3 52
2003 46 18 4 68
2004 32 18 1 51
Neosho County CC 2002 194 78 41 313
2003 0 0 0 0
2004 257 112 41 409
Pratt CC 2002 6 1 90 97
2003 0 0 0 0
2004 0 0 0 0
|
TABLE IX
Community Colleges
Full-Time Equivalent Enrollment Totals by Student Classifications
Off-Campus Totals
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Seward County CC 2002 144 7 9 161
2003 151 19 7 177
2004 0 0 0 0
Total 2002 6,204 2,084 800 9,088
2003 6,554 2,314 555 9,424
2004 4,741 2,508 703 7,951
|