TABLE X
Other Institutions
Student Credit-hour Totals by Student Classifications
Off-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Barclay C 2002 13 35 138 354 0 3 0 0 543
2003 6 49 158 241 0 0 0 0 454
2004 0 3 267 447 0 3 0 0 720
Central Baptist 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Haskell Indian Nation U 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
KS College & Bible 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Manhattan Christian C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Total 2002 13 35 138 354 0 3 0 0 543
2003 6 49 158 241 0 0 0 0 454
2004 0 3 267 447 0 3 0 0 720
|