TABLE XI
Other Institutions
Headcount Enrollment Totals by Student Classifications
Out-of-State Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Barclay C 2002 1 0 4 13 0 0 0 0 18
2003 3 1 3 3 0 0 0 0 10
2004 0 1 14 16 0 0 0 0 31
Central Baptist 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Haskell Indian Nation U 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
KS College & Bible 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Manhattan Christian C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Total 2002 1 0 4 13 0 0 0 0 18
2003 3 1 3 3 0 0 0 0 10
2004 0 1 14 16 0 0 0 0 31
|