TABLE XII
Other Institutions
Full-Time Equivalent Enrollment Totals by Student Classifications
Out-of-State Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Barclay C 2002 1 0 3 9 0 0 0 0 13
2003 0 1 1 3 0 0 0 0 6
2004 0 0 1 1 0 0 0 0 3
Central Baptist 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Haskell Indian Nation U 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
KS College & Bible 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Manhattan Christian C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Total 2002 1 0 3 9 0 0 0 0 13
2003 0 1 1 3 0 0 0 0 6
2004 0 0 1 1 0 0 0 0 3
|