TABLE VIII
Other Institutions
Headcount Enrollment Totals by Student Classifications
Off-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Barclay C 2002 1 4 10 29 0 1 0 0 45
2003 2 3 12 20 0 0 0 0 37
2004 0 1 23 37 0 1 0 0 62
Central Baptist 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Haskell Indian Nation U 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
KS College & Bible 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Manhattan Christian C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Total 2002 1 4 10 29 0 1 0 0 45
2003 2 3 12 20 0 0 0 0 37
2004 0 1 23 37 0 1 0 0 62
|