TABLE IX
Other Institutions
Full-Time Equivalent Enrollment Totals by Student Classifications
Off-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Barclay C 2002 1 2 9 27 0 0 0 0 39
2003 0 3 11 16 0 0 0 0 30
2004 0 0 18 30 0 0 0 0 48
Central Baptist 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Haskell Indian Nation U 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
KS College & Bible 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Manhattan Christian C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Total 2002 1 2 9 27 0 0 0 0 39
2003 0 3 11 16 0 0 0 0 30
2004 0 0 18 30 0 0 0 0 48
|