TABLE X
Private Colleges and Universities
Student Credit-hour Totals by Student Classifications
Off-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Baker 2002 1,521 2,214 2,394 1,899 0 0 0 9,460 17,488
2003 1,251 2,043 2,313 1,935 0 0 0 9,309 16,851
2004 1,242 1,944 3,239 2,549 0 0 0 10,009 18,983
Benedictine C 2002 0 0 0 0 0 724 0 271 995
2003 403 36 0 0 0 572 0 502 1,513
2004 1,806 0 18 88 0 743 0 0 2,655
Bethany C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Bethel C 2002 0 15 36 0 0 0 0 0 51
2003 15 30 45 0 0 0 0 0 90
2004 15 15 30 30 0 0 0 0 90
Central Christian C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Donnelly C 2002 291 0 0 0 0 0 0 0 291
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
|
TABLE X
Private Colleges and Universities
Student Credit-hour Totals by Student Classifications
Off-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Friends U 2002 542 524 2,072 1,898 0 0 0 1,404 6,440
2003 645 472 2,816 2,833 0 0 0 1,267 8,032
2004 630 544 1,895 2,816 0 0 0 815 6,700
Hesston C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
KS Wesleyan U 2002 0 0 0 0 0 36 0 0 36
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
McPherson C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
MidAmerica Nazarene U. 2002 0 0 45 180 0 0 0 363 588
2003 0 0 45 60 0 0 0 421 526
2004 0 0 0 0 0 0 0 374 374
Newman U 2002 3,208 69 272 740 0 103 0 678 5,070
2003 3,080 39 321 632 0 85 0 206 4,363
2004 3,565 23 184 631 0 48 0 426 4,877
|
TABLE X
Private Colleges and Universities
Student Credit-hour Totals by Student Classifications
Off-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Ottawa U 2002 0 0 5,259 9,434 0 37 0 9,283 24,013
2003 1,404 1,446 3,268 6,157 0 1,745 0 5,598 19,618
2004 615 927 2,880 6,763 0 1,348 0 5,125 17,658
Southwestern C 2002 583 26 989 2,078 0 330 0 698 4,704
2003 67 19 281 1,028 0 124 0 313 1,831
2004 646 32 861 3,191 0 297 0 486 5,512
Sterling C 2002 0 0 0 16 0 0 0 0 16
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 44 0 0 0 0 44
Tabor C 2002 0 0 0 0 0 1,280 0 48 1,328
2003 0 0 0 0 0 1,109 0 90 1,199
2004 0 0 0 0 0 1,004 0 93 1,097
Univ.St.Mary 2002 0 40 184 503 0 282 0 1,973 2,982
2003 6 42 143 548 0 215 0 2,355 3,309
2004 0 12 233 231 0 169 0 2,231 2,876
Total 2002 6,145 2,888 11,251 16,748 0 2,792 0 24,178 64,001
2003 6,871 4,126 9,232 13,193 0 3,850 0 20,061 57,332
2004 8,519 3,497 9,340 16,343 0 3,609 0 19,559 60,866
|