TABLE XI
Private Colleges and Universities
Headcount Enrollment Totals by Student Classifications
Out-of-State Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Baker 2002 31 31 14 17 0 0 0 192 285
2003 6 35 33 21 0 0 0 195 290
2004 25 8 19 20 0 0 0 177 249
Benedictine C 2002 0 0 0 0 0 2 0 0 2
2003 0 0 0 0 0 2 0 0 2
2004 121 0 1 3 0 232 0 0 357
Bethany C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Bethel C 2002 0 1 3 0 0 0 0 0 4
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Central Christian C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Donnelly C 2002 0 0 0 0 0 0 0 0 0
2003 477 112 0 0 0 27 0 0 616
2004 0 0 0 0 0 0 0 0 0
|
TABLE XI
Private Colleges and Universities
Headcount Enrollment Totals by Student Classifications
Out-of-State Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Friends U 2002 0 0 38 50 0 0 0 12 100
2003 0 0 23 49 0 0 0 0 72
2004 0 0 19 46 0 0 0 8 73
Hesston C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
KS Wesleyan U 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
McPherson C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
MidAmerica Nazarene U. 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Newman U 2002 40 8 6 50 0 24 0 2 130
2003 25 4 4 44 0 20 0 1 98
2004 48 2 6 34 0 11 0 0 101
|
TABLE XI
Private Colleges and Universities
Headcount Enrollment Totals by Student Classifications
Out-of-State Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Ottawa U 2002 0 0 532 943 0 5 0 968 2,448
2003 153 199 376 719 0 179 0 592 2,218
2004 98 143 382 829 0 178 0 958 2,588
Southwestern C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Sterling C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 3 0 0 0 0 3
Tabor C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Univ.St.Mary 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Total 2002 71 40 593 1,060 0 31 0 1,174 2,969
2003 661 350 436 833 0 228 0 788 3,296
2004 292 153 427 935 0 421 0 1,143 3,371
|