TABLE XII
Private Colleges and Universities
Full-Time Equivalent Enrollment Totals by Student Classifications
Out-of-State Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Baker 2002 19 19 8 10 0 0 0 217 273
2003 4 21 20 13 0 0 0 179 236
2004 15 5 11 12 0 0 0 171 214
Benedictine C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 120 0 1 6 0 16 0 0 144
Bethany C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Bethel C 2002 0 1 3 0 0 0 0 0 4
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Central Christian C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Donnelly C 2002 0 0 0 0 0 0 0 0 0
2003 306 80 0 0 0 8 0 0 394
2004 0 0 0 0 0 0 0 0 0
|
TABLE XII
Private Colleges and Universities
Full-Time Equivalent Enrollment Totals by Student Classifications
Out-of-State Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Friends U 2002 0 0 23 29 0 0 0 8 60
2003 0 0 19 35 0 0 0 0 54
2004 0 0 16 36 0 0 0 8 61
Hesston C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
KS Wesleyan U 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
McPherson C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
MidAmerica Nazarene U. 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Newman U 2002 9 2 1 11 0 5 0 1 29
2003 6 1 1 9 0 4 0 0 21
2004 10 1 1 8 0 2 0 0 22
|
TABLE XII
Private Colleges and Universities
Full-Time Equivalent Enrollment Totals by Student Classifications
Out-of-State Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Ottawa U 2002 0 0 254 469 0 2 0 553 1,278
2003 64 87 189 333 0 80 0 414 1,167
2004 33 54 166 374 0 67 0 507 1,200
Southwestern C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Sterling C 2002 0 0 0 1 0 0 0 0 1
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 3 0 0 0 0 3
Tabor C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Univ.St.Mary 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Total 2002 28 22 289 520 0 8 0 779 1,645
2003 379 189 230 390 0 92 0 594 1,874
2004 178 59 197 438 0 85 0 685 1,643
|