TABLE XIII
Private Colleges and Universities
Student Credit-hour Totals by Student Classifications
Out-of-State Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Baker 2002 279 279 126 153 0 0 0 1,956 2,793
2003 54 315 297 189 0 0 0 1,614 2,469
2004 225 72 171 180 0 0 0 1,536 2,184
Benedictine C 2002 0 0 0 0 0 6 0 0 6
2003 0 0 0 0 0 2 0 0 2
2004 1,806 0 18 88 0 247 0 0 2,159
Bethany C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Bethel C 2002 0 15 36 0 0 0 0 0 51
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Central Christian C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Donnelly C 2002 0 0 0 0 0 0 0 0 0
2003 4,590 1,201 0 0 0 124 0 0 5,915
2004 0 0 0 0 0 0 0 0 0
|
TABLE XIII
Private Colleges and Universities
Student Credit-hour Totals by Student Classifications
Out-of-State Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Friends U 2002 0 0 351 429 0 0 0 72 852
2003 0 0 292 520 0 0 0 0 812
2004 0 0 245 543 0 0 0 72 860
Hesston C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
KS Wesleyan U 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
McPherson C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
MidAmerica Nazarene U. 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Newman U 2002 130 23 21 168 0 79 0 12 433
2003 84 15 12 138 0 66 0 3 318
2004 150 9 21 115 0 33 0 0 328
|
TABLE XIII
Private Colleges and Universities
Student Credit-hour Totals by Student Classifications
Out-of-State Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Ottawa U 2002 0 0 3,803 7,033 0 33 0 4,977 15,846
2003 956 1,300 2,842 5,002 0 1,194 0 3,730 15,024
2004 493 809 2,496 5,605 0 1,002 0 4,559 14,964
Southwestern C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Sterling C 2002 0 0 0 16 0 0 0 0 16
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 44 0 0 0 0 44
Tabor C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Univ.St.Mary 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Total 2002 409 317 4,337 7,799 0 118 0 7,017 19,997
2003 5,684 2,831 3,443 5,849 0 1,386 0 5,347 24,540
2004 2,674 890 2,951 6,575 0 1,282 0 6,167 20,539
|