TABLE I
Private Colleges and Universities
Full/Part-time and Resident/Nonresident Headcount Enrollment
and Enrollment FTE Totals
Spring 2004
Non H.C. FTE
Institution Resident Resident Total Total
---------------------------------------------------------------------------------------
Baker Full-time 1,348 451 1,799
Part-time 918 276 1,194
Total 2,266 727 2,993 2,515
Benedictine C Full-time 414 665 1,079
Part-time 343 103 446
Total 757 768 1,525 1,228
Bethany C Full-time 301 196 497
Part-time 46 2 48
Total 347 198 545 513
Bethel C Full-time 269 135 404
Part-time 39 4 43
Total 308 139 447 457
Central Christian C Full-time 200 70 270
Part-time 0 16 16
Total 200 86 286 277
Donnelly C Full-time 257 50 307
Part-time 291 33 324
Total 548 83 631 409
Friends U Full-time 1,913 256 2,169
Part-time 754 22 776
Total 2,667 278 2,945 2,434
Hesston C Full-time 126 269 395
Part-time 31 10 41
Total 157 279 436 408
TABLE I
Private Colleges and Universities
Full/Part-time and Resident/Nonresident Headcount Enrollment
and Enrollment FTE Totals
Spring 2004
Non H.C. FTE
Institution Resident Resident Total Total
---------------------------------------------------------------------------------------
KS Wesleyan U Full-time 378 170 548
Part-time 190 7 197
Total 568 177 745 619
McPherson C Full-time 173 190 363
Part-time 40 6 46
Total 213 196 409 397
MidAmerica Nazarene U. Full-time 978 502 1,480
Part-time 304 63 367
Total 1,282 565 1,847 1,697
Newman U Full-time 909 235 1,144
Part-time 1,143 121 1,264
Total 2,052 356 2,408 1,656
Ottawa U Full-time 559 1,810 2,369
Part-time 226 1,109 1,335
Total 785 2,919 3,704 1,839
Southwestern C Full-time 496 186 682
Part-time 590 49 639
Total 1,086 235 1,321 944
Sterling C Full-time 191 164 355
Part-time 23 5 28
Total 214 169 383 369
Tabor C Full-time 278 117 395
Part-time 123 7 130
Total 401 124 525 498
TABLE I
Private Colleges and Universities
Full/Part-time and Resident/Nonresident Headcount Enrollment
and Enrollment FTE Totals
Spring 2004
Non H.C. FTE
Institution Resident Resident Total Total
---------------------------------------------------------------------------------------
Univ.St.Mary Full-time 265 138 403
Part-time 250 194 444
Total 515 332 847 649
Total Full-time 9,055 5,604 14,659
Part-time 5,311 2,027 7,338
Total 14,366 7,631 21,997 16,910