TABLE IV                                                                     
                                        Private Colleges and Universities                                                         
                              Student Credit-hour Totals by Student Classifications                                               
                                                 Total Enrollment                                                                 
                             SPR                                            5th     UG      1st                                   
Institution                  SEM       FR       SO       JR       SR        YR     SPEC     PROF     MA      Total                
------------------------------------------------------------------------------------------------------------------                
                                                                                                                                  
Baker                        2002    4,347    5,521    6,062    5,611        0      193        0    9,460    31,194               
                             2003    3,991    5,058    6,197    5,758        0      164        0    9,309    30,477               
                             2004    3,964    4,658    5,944    6,024      235      213        0   10,009    31,047               
                                                                                                                                  
Benedictine C                2002    2,910    3,241    2,779    3,759        0      849        0      505    14,043               
                             2003    4,256    3,594    3,037    3,558        0      725        0      747    15,917               
                             2004    5,365    4,114    3,487    3,518        0    1,008        0      558    18,050               
                                                                                                                                  
Bethany C                    2002    2,257    1,090    1,413    2,054        0    1,219        0        0     8,032               
                             2003    1,847    1,289    1,385    2,167       23    1,067        0        0     7,777               
                             2004    2,057      960    1,581    2,114      914       70        0        0     7,694               
                                                                                                                                  
Bethel C                     2002    1,713      961    1,563    1,892        0      192        0        0     6,320               
                             2003    1,390    1,103    1,161    2,208        0      182        0        0     6,044               
                             2004    1,509      848    1,262    2,352        0      201        0        0     6,172               
                                                                                                                                  
Central Christian C          2002    1,055    1,163    1,040      411        0        0      112        0     3,781               
                             2003    1,206    1,092      984      754        0       86        0        0     4,122               
                             2004    1,184      986      650      933        0      132        0        0     3,884               
                                                                                                                                  
Donnelly C                   2002    4,645      924        0        0        0      236        0        0     5,805               
                             2003    4,590    1,201        0        0        0      124        0        0     5,915               
                             2004    4,808    1,205        0        0        0      122        0        0     6,135               

 


 
 

                                                     TABLE IV                                                                     
                                        Private Colleges and Universities                                                         
                              Student Credit-hour Totals by Student Classifications                                               
                                                 Total Enrollment                                                                 
                             SPR                                            5th     UG      1st                                   
Institution                  SEM       FR       SO       JR       SR        YR     SPEC     PROF     MA      Total                
------------------------------------------------------------------------------------------------------------------                
                                                                                                                                  
Friends U                    2002    6,582    5,219    7,276    8,568        0      104        0    4,035    31,784               
                             2003    6,623    4,574    9,777    9,904        0       27        0    5,078    35,982               
                             2004    7,094    4,972    6,901   10,202        0       15        0    4,396    33,580               
                                                                                                                                  
Hesston C                    2002    2,996    2,733        0        0        0      165        0        0     5,894               
                             2003    3,434    2,436        0        0        0      122        0        0     5,992               
                             2004    3,273    2,753        0        0        0       88        0        0     6,114               
                                                                                                                                  
KS Wesleyan U                2002    1,481    1,818    1,584    2,603        0      446        0      510     8,442               
                             2003    2,010    1,950    1,759    2,545        0      329        0      159     8,752               
                             2004    2,028    1,755    2,526    2,340        0      307        0      201     9,156               
                                                                                                                                  
McPherson C                  2002    1,561    1,103      728    1,255        0      261        0        0     4,907               
                             2003      940    1,227    1,063    1,016        0      330        0        0     4,575               
                             2004    1,615    1,155    1,270    1,071        0      243        0        0     5,354               
                                                                                                                                  
MidAmerica Nazarene U.       2002    3,313    3,444    4,512    6,262        0       11        0    2,561    20,103               
                             2003    4,001    3,365    4,950    6,506        0        0        0    3,068    21,890               
                             2004    3,711    3,986    5,301    6,750        0       15        0    3,411    23,174               
                                                                                                                                  
Newman U                     2002    5,511    2,622    3,271    5,559        0      132        0    2,498    19,593               
                             2003    5,753    2,207    3,802    6,356        0       93        0    2,447    20,658               
                             2004    6,960    2,612    3,734    7,390        0       80        0    2,439    23,215               

 


 
 

                                                     TABLE IV                                                                     
                                        Private Colleges and Universities                                                         
                              Student Credit-hour Totals by Student Classifications                                               
                                                 Total Enrollment                                                                 
                             SPR                                            5th     UG      1st                                   
Institution                  SEM       FR       SO       JR       SR        YR     SPEC     PROF     MA      Total                
------------------------------------------------------------------------------------------------------------------                
                                                                                                                                  
Ottawa U                     2002    1,687    1,468    6,812   10,983        0      225        0    9,393    30,568               
                             2003    2,847    2,882    5,160    7,758        0    2,120        0    5,598    26,365               
                             2004    2,089    1,985    4,608    8,643        0    1,724        0    5,125    24,174               
                                                                                                                                  
Southwestern C               2002    2,143    1,168    3,126    4,813        0      402        0      779    12,431               
                             2003    1,333    1,225    2,043    3,841        0      181        0      581     9,203               
                             2004    2,784    1,269    2,394    5,877        0      344        0      894    13,560               
                                                                                                                                  
Sterling C                   2002    1,489    1,229    1,546    1,676        0       82        0        0     6,021               
                             2003    1,212    1,410    1,211    1,892        0       85        0        0     5,809               
                             2004    1,282    1,168    1,653    1,341        0       98        0        0     5,541               
                                                                                                                                  
Tabor C                      2002      962    1,522    1,298    1,475        0    1,419        0       66     6,742               
                             2003    1,020    1,454    1,535    1,741        0    1,267        0       97     7,112               
                             2004    1,216    1,006    1,416    1,823        0    1,108        0      107     6,676               
                                                                                                                                  
Univ.St.Mary                 2002    1,053      877    1,445    1,747        0      536        0    1,973     7,631               
                             2003    1,121      939    1,266    2,355        0      509        0    2,469     8,659               
                             2004    1,232    1,000    1,329    1,911        0      547        0    2,231     8,250               
                                                                                                                                  
Total                        2002   45,704   36,101   44,455   58,667        0    6,471      112   31,780   223,288               
                             2003   47,574   37,004   45,328   58,356       23    7,409        0   29,553   225,246               
                             2004   52,170   36,430   44,054   62,287    1,149    6,314        0   29,371   231,775