TABLE VII                                                                    
                                         Private Colleges and Universities                                                        
                               Student Credit-hour Totals by Student Classifications                                              
                                                 On-Campus Totals                                                                 
                             SPR                                            5th     UG      1st                                   
Institution                  SEM       FR       SO       JR       SR        YR     SPEC     PROF     MA      Total                
------------------------------------------------------------------------------------------------------------------                
                                                                                                                                  
Baker                        2002    2,826    3,307    3,668    3,712        0      193        0        0    13,706               
                             2003    2,740    3,015    3,884    3,823        0      164        0        0    13,626               
                             2004    2,722    2,714    2,705    3,475      235      213        0        0    12,064               
                                                                                                                                  
Benedictine C                2002    2,910    3,241    2,779    3,759        0      125        0      234    13,048               
                             2003    3,853    3,558    3,037    3,558        0      153        0      245    14,404               
                             2004    3,559    4,114    3,469    3,430        0      265        0      558    15,395               
                                                                                                                                  
Bethany C                    2002    2,257    1,090    1,413    2,054        0    1,219        0        0     8,032               
                             2003    1,847    1,289    1,385    2,167       23    1,067        0        0     7,777               
                             2004    2,057      960    1,581    2,114      914       70        0        0     7,694               
                                                                                                                                  
Bethel C                     2002    1,713      946    1,527    1,892        0      192        0        0     6,269               
                             2003    1,375    1,073    1,116    2,208        0      182        0        0     5,954               
                             2004    1,494      833    1,232    2,322        0      201        0        0     6,082               
                                                                                                                                  
Central Christian C          2002    1,055    1,163    1,040      411        0        0      112        0     3,781               
                             2003    1,206    1,092      984      754        0       86        0        0     4,122               
                             2004    1,184      986      650      933        0      132        0        0     3,884               
                                                                                                                                  
Donnelly C                   2002    4,354      924        0        0        0      236        0        0     5,514               
                             2003    4,590    1,201        0        0        0      124        0        0     5,915               
                             2004    4,808    1,205        0        0        0      122        0        0     6,135               

 


 
 

                                                     TABLE VII                                                                    
                                         Private Colleges and Universities                                                        
                               Student Credit-hour Totals by Student Classifications                                              
                                                 On-Campus Totals                                                                 
                             SPR                                            5th     UG      1st                                   
Institution                  SEM       FR       SO       JR       SR        YR     SPEC     PROF     MA      Total                
------------------------------------------------------------------------------------------------------------------                
                                                                                                                                  
Friends U                    2002    6,040    4,695    5,204    6,670        0      104        0    2,631    25,344               
                             2003    5,978    4,103    6,961    7,071        0       27        0    3,811    27,950               
                             2004    6,464    4,428    5,006    7,386        0       15        0    3,581    26,880               
                                                                                                                                  
Hesston C                    2002    2,996    2,733        0        0        0      165        0        0     5,894               
                             2003    3,434    2,436        0        0        0      122        0        0     5,992               
                             2004    3,273    2,753        0        0        0       88        0        0     6,114               
                                                                                                                                  
KS Wesleyan U                2002    1,481    1,818    1,584    2,603        0      410        0      510     8,406               
                             2003    2,010    1,950    1,759    2,545        0      329        0      159     8,752               
                             2004    2,028    1,755    2,526    2,340        0      307        0      201     9,156               
                                                                                                                                  
McPherson C                  2002    1,561    1,103      728    1,255        0      261        0        0     4,907               
                             2003      940    1,227    1,063    1,016        0      330        0        0     4,575               
                             2004    1,615    1,155    1,270    1,071        0      243        0        0     5,354               
                                                                                                                                  
MidAmerica Nazarene U.       2002    3,313    3,444    4,467    6,082        0       11        0    2,198    19,515               
                             2003    4,001    3,365    4,905    6,446        0        0        0    2,647    21,364               
                             2004    3,711    3,986    5,301    6,750        0       15        0    3,037    22,800               
                                                                                                                                  
Newman U                     2002    2,303    2,553    2,999    4,819        0       29        0    1,820    14,523               
                             2003    2,673    2,168    3,481    5,724        0        8        0    2,241    16,295               
                             2004    3,395    2,589    3,550    6,759        0       32        0    2,013    18,338               

 


 
 

                                                     TABLE VII                                                                    
                                         Private Colleges and Universities                                                        
                               Student Credit-hour Totals by Student Classifications                                              
                                                 On-Campus Totals                                                                 
                             SPR                                            5th     UG      1st                                   
Institution                  SEM       FR       SO       JR       SR        YR     SPEC     PROF     MA      Total                
------------------------------------------------------------------------------------------------------------------                
                                                                                                                                  
Ottawa U                     2002    1,687    1,468    1,553    1,550        0      188        0      110     6,555               
                             2003    1,443    1,436    1,892    1,601        0      375        0        0     6,747               
                             2004    1,474    1,058    1,728    1,880        0      376        0        0     6,516               
                                                                                                                                  
Southwestern C               2002    1,560    1,142    2,137    2,735        0       72        0       81     7,727               
                             2003    1,266    1,207    1,762    2,813        0       57        0      268     7,372               
                             2004    2,138    1,237    1,533    2,686        0       47        0      408     8,048               
                                                                                                                                  
Sterling C                   2002    1,489    1,229    1,546    1,660        0       82        0        0     6,005               
                             2003    1,212    1,410    1,211    1,892        0       85        0        0     5,809               
                             2004    1,282    1,168    1,653    1,297        0       98        0        0     5,497               
                                                                                                                                  
Tabor C                      2002      962    1,522    1,298    1,475        0      139        0       18     5,414               
                             2003    1,020    1,454    1,535    1,741        0      158        0        7     5,913               
                             2004    1,216    1,006    1,416    1,823        0      104        0       14     5,579               
                                                                                                                                  
Univ.St.Mary                 2002    1,053      837    1,261    1,244        0      254        0        0     4,649               
                             2003    1,115      897    1,123    1,807        0      294        0      114     5,350               
                             2004    1,232      988    1,096    1,680        0      378        0        0     5,374               
                                                                                                                                  
Total                        2002   39,559   33,213   33,204   41,919        0    3,679      112    7,602   159,287               
                             2003   40,703   32,878   36,097   45,163       23    3,559        0    9,492   167,914               
                             2004   43,651   32,933   34,714   45,945    1,149    2,706        0    9,812   170,909