TABLE VIII
Private Colleges and Universities
Headcount Enrollment Totals by Student Classifications
Off-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Baker 2002 169 246 266 211 0 0 0 1,142 2,034
2003 139 227 257 215 0 0 0 1,211 2,049
2004 138 216 302 251 0 0 0 1,268 2,175
Benedictine C 2002 0 0 0 0 0 383 0 34 417
2003 26 2 0 0 0 218 0 60 306
2004 121 0 1 3 0 371 0 0 496
Bethany C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Bethel C 2002 0 1 3 0 0 0 0 0 4
2003 1 2 3 0 0 0 0 0 6
2004 1 1 2 2 0 0 0 0 6
Central Christian C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Donnelly C 2002 63 0 0 0 0 0 0 0 63
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
|
TABLE VIII
Private Colleges and Universities
Headcount Enrollment Totals by Student Classifications
Off-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Friends U 2002 48 52 230 238 0 0 0 156 724
2003 56 44 221 257 0 0 0 120 698
2004 59 49 152 244 0 0 0 69 573
Hesston C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
KS Wesleyan U 2002 0 0 0 0 0 18 0 0 18
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
McPherson C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
MidAmerica Nazarene U. 2002 0 0 3 12 0 0 0 89 104
2003 0 0 3 4 0 0 0 72 79
2004 0 0 0 0 0 0 0 45 45
Newman U 2002 589 12 33 103 0 32 0 165 934
2003 600 8 31 93 0 27 0 55 814
2004 716 4 20 79 0 19 0 106 944
|
TABLE VIII
Private Colleges and Universities
Headcount Enrollment Totals by Student Classifications
Off-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Ottawa U 2002 0 0 726 1,249 0 6 0 1,920 3,901
2003 225 226 435 899 0 256 0 1,027 3,068
2004 122 170 459 1,023 0 240 0 1,193 3,207
Southwestern C 2002 91 4 118 270 0 113 0 125 721
2003 15 5 70 263 0 41 0 94 488
2004 101 4 95 348 0 97 0 80 725
Sterling C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 3 0 0 0 0 3
Tabor C 2002 0 0 0 0 0 173 0 8 181
2003 0 0 0 0 0 144 0 12 156
2004 0 0 0 0 0 108 0 12 120
Univ.St.Mary 2002 0 6 22 61 0 33 0 334 456
2003 1 4 22 60 0 26 0 412 525
2004 0 2 27 25 0 20 0 359 433
Total 2002 960 321 1,401 2,144 0 758 0 3,973 9,557
2003 1,063 518 1,042 1,791 0 712 0 3,063 8,189
2004 1,258 446 1,058 1,978 0 855 0 3,132 8,727
|