TABLE IX
Private Colleges and Universities
Full-Time Equivalent Enrollment Totals by Student Classifications
Off-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Baker 2002 101 148 160 127 0 0 0 1,051 1,587
2003 83 136 154 129 0 0 0 1,034 1,537
2004 83 130 216 170 0 0 0 1,112 1,710
Benedictine C 2002 0 0 0 0 0 48 0 30 78
2003 27 2 0 0 0 38 0 56 123
2004 120 0 1 6 0 50 0 0 177
Bethany C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Bethel C 2002 0 1 3 0 0 0 0 0 4
2003 1 2 3 0 0 0 0 0 7
2004 1 1 2 2 0 0 0 0 7
Central Christian C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
Donnelly C 2002 19 0 0 0 0 0 0 0 19
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
|
TABLE IX
Private Colleges and Universities
Full-Time Equivalent Enrollment Totals by Student Classifications
Off-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Friends U 2002 36 35 138 127 0 0 0 156 492
2003 43 31 188 189 0 0 0 141 592
2004 42 36 126 188 0 0 0 91 483
Hesston C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
KS Wesleyan U 2002 0 0 0 0 0 2 0 0 2
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
McPherson C 2002 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0
MidAmerica Nazarene U. 2002 0 0 3 12 0 0 0 40 55
2003 0 0 3 4 0 0 0 47 54
2004 0 0 0 0 0 0 0 42 42
Newman U 2002 214 5 18 49 0 7 0 75 368
2003 205 3 21 42 0 6 0 23 300
2004 238 2 12 42 0 3 0 47 344
|
TABLE IX
Private Colleges and Universities
Full-Time Equivalent Enrollment Totals by Student Classifications
Off-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA Total
------------------------------------------------------------------------------------------------------------------
Ottawa U 2002 0 0 351 629 0 2 0 1,031 2,013
2003 94 96 218 410 0 116 0 622 1,557
2004 41 62 192 451 0 90 0 569 1,405
Southwestern C 2002 39 2 66 138 0 22 0 47 314
2003 4 1 19 69 0 8 0 35 136
2004 43 2 57 213 0 20 0 54 389
Sterling C 2002 0 0 0 1 0 0 0 0 1
2003 0 0 0 0 0 0 0 0 0
2004 0 0 0 3 0 0 0 0 3
Tabor C 2002 0 0 0 0 0 95 0 5 100
2003 0 0 0 0 0 82 0 10 92
2004 0 0 0 0 0 74 0 10 85
Univ.St.Mary 2002 0 2 12 34 0 19 0 219 286
2003 0 3 10 37 0 14 0 262 325
2004 0 1 16 15 0 11 0 248 291
Total 2002 410 193 750 1,117 0 196 0 2,655 5,321
2003 458 275 616 880 0 265 0 2,229 4,723
2004 568 233 623 1,090 0 248 0 2,173 4,935
|