TABLE X                                                              
                                                   State Universities and Washburn                                                
                                        Student Credit-hour Totals by Student Classifications                                     
                                                          Off-Campus Totals                                                       
                             SPR                                           5th      UG      1st                                   
Institution                  SEM      FR       SO       JR       SR        YR      SPEC     PROF     MA       PHD      Total      
----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                  
Emporia State U              2002       10       19      315      610        0       62        0    2,613        0     3,629      
                             2003        6       18      420      524        0       10        0    3,736        0     4,714      
                             2004       55      122      716      861        0      119        0    5,188        0     7,061      
                                                                                                                                  
Ft. Hays State U             2002      834    1,125    1,810    2,576        0      564        0    3,193        0    10,102      
                             2003    1,245    1,372    2,225    3,449        0    1,097        0    4,133        0    13,521      
                             2004    5,913    1,908    3,139    4,205        0    1,003        0    5,099        0    21,267      
                                                                                                                                  
Kansas State U               2002       22        9        3       81        0        3        0    2,202       71     2,391      
                             2003       21       15        3       53        0        6        0    2,603       80     2,781      
                             2004       63       51       48      206        3        0        0    2,626      113     3,110      
                                                                                                                                  
Kansas State U - Salina      2002       84        0        6        0        0       39        0        0        0       129      
                             2003        7        9        4        6        0       19        0        0        0        45      
                             2004       74        0        0        0        0        0        0        0        0        74      
                                                                                                                                  
Kansas State U - VET MED     2002        0        0        0        0        0        0        0        0        0         0      
                             2003        0        0        0        0        0        0        0        0        0         0      
                             2004        0        0        0        0        0        0        0        0        0         0      
                                                                                                                                  
Pittsburg State U            2002       57       39      150      181        0      135        0    1,720        0     2,282      
                             2003       66       27      126      249        0       87        0    1,706        0     2,261      
                             2004      144       24       99      492        0       97        0    1,035        0     1,891      

 


 
                                                             TABLE X                                                              
                                                   State Universities and Washburn                                                
                                        Student Credit-hour Totals by Student Classifications                                     
                                                          Off-Campus Totals                                                       
                             SPR                                           5th      UG      1st                                   
Institution                  SEM      FR       SO       JR       SR        YR      SPEC     PROF     MA       PHD      Total      
----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                  
Univ. of Kansas              2002        6       30      116      417      786       24       91    9,292    3,728    14,490      
                             2003       10       79      154    1,024      576       40       59    8,591    3,357    13,890      
                             2004       31       58      924      216      200       68        0        0    8,950*   10,447      
                                                                                                                                  
Univ. of Kansas Med Ctr      2002        0        0        0        0        0        0        0        0        0         0      
                             2003        0        0        0        0        0        0        0        0        0         0      
                             2004        0        0        0        0        0        0        0        0        0         0      
                                                                                                                                  
Wichita State U              2002        0        6      138      530        0    1,338        0      890        0     2,902      
                             2003       30       33       87      488        0    1,553        0      807        0     2,998      
                             2004       24       48      174      861        0    1,888        0      664        3     3,662      
                                                                                                                                  
Total State Univ             2002    1,013    1,228    2,538    4,395      786    2,165       91   19,910    3,799    35,925      
                             2003    1,385    1,553    3,019    5,793      576    2,812       59   21,576    3,437    40,210      
                             2004    6,304    2,211    5,100    6,841      203    3,175        0   14,612    9,066    47,512      
                                                                                                                                  
Washburn U                   2002      386      112      524    1,071        0      443        0      345        0     2,881      
                             2003      407      267      673    1,303        0      404        0      541        0     3,595      
                             2004       55       30       74      153        0       21        0       64        0       396      
                                                                                                                                  
Total                        2002    1,399    1,340    3,062    5,466      786    2,608       91   20,255    3,799    38,806      
                             2003    1,792    1,820    3,692    7,096      576    3,216       59   22,117    3,437    43,805      
                             2004    6,359    2,241    5,174    6,994      203    3,196        0   14,676    9,066    47,908      

*The Masters and Phd student category totals at the University of Kansas were combined for Spring 2004.