TABLE XI
State Universities and Washburn
Headcount Enrollment Totals by Student Classifications
Off-Campus, Not in Budget Base
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Emporia State U 2002 0 0 0 0 0 0 0 165 0 165
2003 0 0 0 0 0 0 0 142 0 142
2004 0 0 0 0 0 0 0 141 0 141
Ft. Hays State U 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
Kansas State U 2002 334 219 337 783 62 14 0 547 14 2,310
2003 322 213 390 962 96 7 0 636 24 2,650
2004 246 299 497 1,256 83 12 0 655 11 3,059
Kansas State U - Salina 2002 22 14 11 3 0 8 0 0 0 58
2003 18 1 1 0 0 28 0 0 0 48
2004 7 16 9 14 0 25 0 0 0 71
Kansas State U - VET MED 2002 0 0 0 0 0 0 1 0 0 1
2003 0 0 0 0 0 0 1 0 0 1
2004 0 0 0 0 0 0 1 0 0 1
Pittsburg State U 2002 0 0 0 0 0 0 0 81 0 81
2003 0 0 0 0 0 0 0 66 0 66
2004 0 0 0 0 0 0 0 0 0 0
|
TABLE XI
State Universities and Washburn
Headcount Enrollment Totals by Student Classifications
Off-Campus, Not in Budget Base
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Univ. of Kansas 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0* 0
Univ. of Kansas Med Ctr 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
Wichita State U 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
Total State Univ 2002 356 233 348 786 62 22 1 793 14 2,615
2003 340 214 391 962 96 35 1 844 24 2,907
2004 253 315 506 1,270 83 37 1 796 11 3,272
Washburn U 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
Total 2002 356 233 348 786 62 22 1 793 14 2,615
2003 340 214 391 962 96 35 1 844 24 2,907
2004 253 315 506 1,270 83 37 1 796 11 3,272
*The Masters and Phd student category totals at the University of Kansas were combined for Spring 2004.
|