TABLE XII
State Universities and Washburn
Full-Time Equivalent Enrollment Totals by Student Classifications
Off-Campus, Not in Budget Base
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Emporia State U 2002 0 0 0 0 0 0 0 130 0 130
2003 0 0 0 0 0 0 0 102 0 102
2004 0 0 0 0 0 0 0 114 0 114
Ft. Hays State U 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
Kansas State U 2002 77 52 84 188 23 3 0 235 5 666
2003 70 48 101 230 25 1 0 280 10 764
2004 60 71 134 334 33 2 0 290 4 927
Kansas State U - Salina 2002 3 1 1 0 0 2 0 0 0 7
2003 4 0 0 0 0 7 0 0 0 11
2004 1 2 2 2 0 5 0 0 0 12
Kansas State U - VET MED 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
Pittsburg State U 2002 0 0 0 0 0 0 0 23 0 23
2003 0 0 0 0 0 1 0 34 0 35
2004 0 0 0 0 0 0 0 0 0 0
|
TABLE XII
State Universities and Washburn
Full-Time Equivalent Enrollment Totals by Student Classifications
Off-Campus, Not in Budget Base
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Univ. of Kansas 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0* 0
Univ. of Kansas Med Ctr 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
Wichita State U 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
Total State Univ 2002 80 53 84 188 23 4 0 389 5 826
2003 73 48 101 230 25 9 0 415 10 912
2004 61 73 136 336 33 6 0 405 4 1,054
Washburn U 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
Total 2002 80 53 84 188 23 4 0 389 5 826
2003 73 48 101 230 25 9 0 415 10 912
2004 61 73 136 336 33 6 0 405 4 1,054
*The Masters and Phd student category totals at the University of Kansas were combined for Spring 2004.
|