TABLE XIII                                                           
                                                   State Universities and Washburn                                                
                                       Student Credit-hour Totals by Student Classifications                                      
                                                    Off-Campus, Not in Budget Base                                                
                             SPR                                           5th      UG      1st                                   
Institution                  SEM      FR       SO       JR       SR        YR      SPEC     PROF     MA       PHD      Total      
----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                  
Emporia State U              2002        0        0        0        0        0        0        0    1,173        0     1,173      
                             2003        0        0        0        0        0        0        0      915        0       915      
                             2004        0        0        0        0        0        0        0    1,025        0     1,025      
                                                                                                                                  
Ft. Hays State U             2002        0        0        0        0        0        0        0        0        0         0      
                             2003        0        0        0        0        0        0        0        0        0         0      
                             2004        0        0        0        0        0        0        0        0        0         0      
                                                                                                                                  
Kansas State U               2002    1,155      782    1,255    2,819      343       39        0    2,117       41     8,551      
                             2003    1,044      722    1,513    3,447      378       16        0    2,516       87     9,723      
                             2004      898    1,064    2,011    5,005      489       25        0    2,613       38    12,143      
                                                                                                                                  
Kansas State U - Salina      2002       50       14       11        5        0       24        0        0        0       104      
                             2003       54        3        3        0        0      108        0        0        0       168      
                             2004       15       31       27       32        0       71        0        3        0       179      
                                                                                                                                  
Kansas State U - VET MED     2002        0        0        0        0        0        0        2        0        0         2      
                             2003        0        0        0        0        0        0        3        0        0         3      
                             2004        0        0        0        0        0        0        3        0        0         3      
                                                                                                                                  
Pittsburg State U            2002        0        0        0        0        0       22        0      205        0       227      
                             2003        0        0        0        0        0       12        0      306        0       318      
                             2004        0        0        0        0        0        0        0        0        0         0      

 


 
                                                             TABLE XIII                                                           
                                                   State Universities and Washburn                                                
                                       Student Credit-hour Totals by Student Classifications                                      
                                                    Off-Campus, Not in Budget Base                                                
                             SPR                                           5th      UG      1st                                   
Institution                  SEM      FR       SO       JR       SR        YR      SPEC     PROF     MA       PHD      Total      
----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                  
Univ. of Kansas              2002        0        0        0        0        0        0        0        0        0         0      
                             2003        0        0        0        0        0        0        0        0        0         0      
                             2004        0        0        0        0        0        0        0        0        0*        0      
                                                                                                                                  
Univ. of Kansas Med Ctr      2002        0        0        0        0        0        0        0        0        0         0      
                             2003        0        0        0        0        0        0        0        0        0         0      
                             2004        0        0        0        0        0        0        0        0        0         0      
                                                                                                                                  
Wichita State U              2002        0        0        0        0        0        0        0        0        0         0      
                             2003        0        0        0        0        0        0        0        0        0         0      
                             2004        0        0        0        0        0        0        0        0        0         0      
                                                                                                                                  
Total State Univ             2002    1,205      796    1,266    2,824      343       85        2    3,495       41    10,057      
                             2003    1,098      725    1,516    3,447      378      136        3    3,737       87    11,127      
                             2004      913    1,095    2,038    5,037      489       96        3    3,641       38    13,350      
                                                                                                                                  
Washburn U                   2002        0        0        0        0        0        0        0        0        0         0      
                             2003        0        0        0        0        0        0        0        0        0         0      
                             2004        0        0        0        0        0        0        0        0        0         0      
                                                                                                                                  
Total                        2002    1,205      796    1,266    2,824      343       85        2    3,495       41    10,057      
                             2003    1,098      725    1,516    3,447      378      136        3    3,737       87    11,127      
                             2004      913    1,095    2,038    5,037      489       96        3    3,641       38    13,350      

*The Masters and Phd student category totals at the University of Kansas were combined for Spring 2004.