TABLE II
State Universities and Washburn
Headcount Enrollment Totals by Student Classifications
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Emporia State U 2002 842 744 940 1,287 0 146 0 1,594 20 5,573
2003 883 693 994 1,360 0 115 0 1,734 21 5,800
2004 943 685 922 1,346 0 141 0 1,801 18 5,856
Ft. Hays State U 2002 933 781 997 1,427 0 196 0 1,138 0 5,472
2003 937 892 954 1,488 0 231 0 1,352 0 5,854
2004 1,790 987 1,135 1,518 0 213 0 1,515 0 7,158
Kansas State U 2002 3,088 3,511 3,698 5,328 280 169 0 2,104 901 19,079
2003 3,036 3,507 3,816 5,332 308 164 0 2,264 921 19,348
2004 3,033 3,411 3,696 5,534 278 119 0 2,247 925 19,243
Kansas State U - Salina 2002 346 221 152 160 0 51 0 0 0 930
2003 261 211 159 191 0 40 0 0 0 862
2004 236 180 156 210 0 31 0 0 0 813
Kansas State U - VET MED 2002 0 0 0 0 0 0 400 0 0 400
2003 0 0 0 0 0 0 425 0 0 425
2004 0 0 0 0 0 0 434 0 0 434
TABLE II
State Universities and Washburn
Headcount Enrollment Totals by Student Classifications
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Pittsburg State U 2002 1,054 984 1,197 1,741 0 99 0 1,090 0 6,165
2003 1,048 985 1,105 1,889 0 94 0 1,065 0 6,186
2004 1,138 940 1,025 1,856 0 113 0 992 0 6,064
Univ. of Kansas 2002 3,964 4,131 4,193 5,507 541 207 484 3,245 2,447 24,719
2003 3,912 4,181 4,269 5,952 535 170 511 3,195 2,431 25,156
2004 3,978 4,345 4,467 5,967 422 300 509 0 5,360* 25,348
Univ. of Kansas Med Ctr 2002 0 0 125 251 0 0 697 873 229 2,175
2003 0 0 119 276 0 4 676 972 260 2,307
2004 0 0 116 306 0 2 705 642 653 2,424
Wichita State U 2002 2,319 1,865 2,163 3,670 0 1,563 0 3,282 187 15,049
2003 2,146 2,132 2,249 3,821 0 1,469 0 3,305 197 15,319
2004 1,831 2,014 2,391 3,818 0 1,522 0 2,914 195 14,685
Total State Univ 2002 12,546 12,237 13,465 19,371 821 2,431 1,581 13,326 3,784 79,562
2003 12,223 12,601 13,665 20,309 843 2,287 1,612 13,887 3,830 81,257
2004 12,949 12,562 13,908 20,555 700 2,441 1,648 10,111 7,151 82,025
TABLE II
State Universities and Washburn
Headcount Enrollment Totals by Student Classifications
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Washburn U 2002 959 799 998 1,347 0 608 390 839 0 5,940
2003 1,084 964 872 1,669 0 558 448 818 0 6,413
2004 1,162 1,036 1,193 1,570 0 534 473 779 0 6,747
Total 2002 13,505 13,036 14,463 20,718 821 3,039 1,971 14,165 3,784 85,502
2003 13,307 13,565 14,537 21,978 843 2,845 2,060 14,705 3,830 87,670
2004 14,111 13,598 15,101 22,125 700 2,975 2,121 10,890 7,151 88,772
*The Masters and Phd student category totals at the University of Kansas were combined for Spring 2004.