TABLE III
State Universities and Washburn
Full-Time Equivalent Enrollment Totals by Student Classifications
Total Enrollment
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Emporia State U 2002 793 725 897 1,180 0 34 0 860 10 4,499
2003 837 685 936 1,257 0 27 0 1,009 9 4,761
2004 886 672 871 1,237 0 32 0 1,049 7 4,754
Ft. Hays State U 2002 765 683 888 1,273 0 51 0 724 0 4,384
2003 793 782 819 1,271 0 79 0 859 0 4,603
2004 1,156 840 957 1,250 0 77 0 961 0 5,242
Kansas State U 2002 2,809 3,166 3,337 4,602 254 100 0 1,419 656 16,342
2003 2,758 3,152 3,442 4,590 266 82 0 1,481 689 16,461
2004 2,742 3,026 3,294 4,685 249 74 0 1,491 685 16,245
Kansas State U - Salina 2002 272 201 136 122 3 10 0 0 9 752
2003 214 190 144 152 0 11 0 0 0 711
2004 202 157 143 176 0 8 0 0 0 686
Kansas State U - VET MED 2002 0 0 0 0 0 0 657 0 0 657
2003 0 0 0 0 0 0 723 0 0 723
2004 0 0 0 0 0 0 737 0 0 737
TABLE III
State Universities and Washburn
Full-Time Equivalent Enrollment Totals by Student Classifications
Total Enrollment
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Pittsburg State U 2002 1,005 958 1,175 1,673 0 42 0 844 0 5,697
2003 1,021 967 1,086 1,806 0 42 0 811 0 5,734
2004 1,114 949 1,035 1,797 0 41 0 811 0 5,747
Univ. of Kansas 2002 3,667 3,781 3,768 4,722 489 87 581 2,785 1,799 21,678
2003 3,637 3,812 3,841 5,105 483 59 620 2,814 1,769 22,141
2004 3,653 3,934 3,916 5,065 412 164 604 0 4,409* 22,157
Univ. of Kansas Med Ctr 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
Wichita State U 2002 1,721 1,399 1,690 2,709 0 467 0 2,288 154 10,428
2003 1,609 1,665 1,778 2,926 0 442 0 2,174 164 10,758
2004 1,401 1,578 1,892 2,957 0 457 0 1,932 166 10,384
Total State Univ 2002 12,546 10,912 11,892 16,282 745 790 1,238 8,920 2,627 64,438
2003 10,870 11,253 12,046 17,107 749 743 1,343 9,149 2,632 65,892
2004 11,154 11,158 12,108 17,167 661 853 1,341 6,245 5,267 65,952
TABLE III
State Universities and Washburn
Full-Time Equivalent Enrollment Totals by Student Classifications
Total Enrollment
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Washburn U 2002 712 606 768 1,060 0 233 473 615 0 4,467
2003 799 754 663 1,327 0 209 527 650 0 4,930
2004 884 801 938 1,234 0 187 561 642 0 5,246
Total 2002 11,744 11,518 12,660 17,342 745 1,023 1,711 9,535 2,627 68,905
2003 11,670 12,007 12,709 18,434 749 952 1,870 9,799 2,632 70,822
2004 12,037 11,959 13,046 18,401 661 1,040 1,902 6,886 5,267 71,199
*The Masters and Phd student category totals at the University of Kansas were combined for Spring 2004.