TABLE IV
State Universities and Washburn
Student Credit-hour Totals by Student Classifications
Total Enrollment
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Emporia State U 2002 11,885 10,884 13,462 17,689 0 509 0 7,743 90 62,262
2003 12,562 10,282 14,042 18,852 0 410 0 9,081 83 65,312
2004 13,288 10,087 13,058 18,551 0 480 0 9,445 67 64,976
Ft. Hays State U 2002 11,467 10,247 13,311 19,091 0 765 0 6,507 0 61,388
2003 11,891 11,729 12,281 19,072 0 1,188 0 7,732 0 63,893
2004 17,337 12,603 14,362 18,756 0 1,154 0 8,653 0 72,865
Kansas State U 2002 42,131 47,483 50,060 69,026 3,811 1,492 0 12,773 5,901 232,677
2003 41,376 47,284 51,627 68,854 3,990 1,229 0 13,331 6,203 233,894
2004 41,126 45,389 49,410 70,268 3,736 1,107 0 13,417 6,164 230,617
Kansas State U - Salina 2002 4,165 3,003 2,051 1,836 0 185 0 0 0 11,240
2003 3,215 2,851 2,167 2,274 0 161 0 0 0 10,668
2004 3,024 2,361 2,138 2,645 0 127 0 0 0 10,295
Kansas State U - VET MED 2002 0 0 0 0 0 0 7,888 0 0 7,888
2003 0 0 0 0 0 0 8,677 0 0 8,677
2004 0 0 0 0 0 0 8,841 0 0 8,841
TABLE IV
State Universities and Washburn
Student Credit-hour Totals by Student Classifications
Total Enrollment
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Pittsburg State U 2002 15,082 14,379 17,619 25,098 0 634 0 7,594 0 80,404
2003 15,317 14,498 16,294 27,094 0 633 0 7,302 0 81,138
2004 16,717 14,239 15,523 26,956 0 611 0 7,296 0 81,340
Univ. of Kansas 2002 55,001 56,721 56,524 70,834 7,328 1,303 6,973 25,061 16,189 295,934
2003 54,559 57,177 57,613 76,576 7,241 892 7,439 25,329 15,924 302,750
2004 54,796 59,016 58,745 75,969 6,177 2,459 7,250 0 39,677* 304,089
Univ. of Kansas Med Ctr 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
Wichita State U 2002 25,818 20,983 25,350 40,637 0 7,005 0 20,593 1,386 141,772
2003 24,135 24,977 26,671 43,886 0 6,632 0 19,562 1,476 147,339
2004 21,016 23,672 28,381 44,361 0 6,859 0 17,391 1,493 143,173
Total State Univ 2002 165549 163700 178377 244211 11,139 11,893 14,861 80,271 23,566 893,565
2003 163055 168798 180695 256608 11,231 11,145 16,116 82,337 23,686 913,671
2004 167304 167367 181616 257506 9,913 12,797 16,091 56,202 47,401 916,195
TABLE IV
State Universities and Washburn
Student Credit-hour Totals by Student Classifications
Total Enrollment
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Washburn U 2002 10,687 9,089 11,515 15,901 0 3,495 5,675 5,534 0 61,896
2003 11,989 11,313 9,947 19,899 0 3,138 6,324 5,852 0 68,462
2004 13,255 12,015 14,077 18,511 0 2,802 6,731 5,774 0 73,165
Total 2002 176236 172789 189892 260112 11,139 15,388 20,536 85,805 23,566 955,461
2003 175044 180111 190642 276507 11,231 14,283 22,440 88,189 23,686 982,133
2004 180559 179382 195693 276017 9,913 15,599 22,822 61,976 47,401 989,360
*The Masters and Phd student category totals at the University of Kansas were combined for Spring 2004.