TABLE V
State Universities and Washburn
Headcount Enrollment Totals by Student Classifications
On-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Emporia State U 2002 839 739 892 1,193 0 125 0 848 20 4,656
2003 882 688 932 1,285 0 112 0 805 21 4,725
2004 941 679 844 1,273 0 99 0 765 18 4,619
Ft. Hays State U 2002 808 681 863 1,294 0 49 0 496 0 4,191
2003 812 789 780 1,255 0 23 0 541 0 4,200
2004 889 838 873 1,191 0 31 0 533 0 4,355
Kansas State U 2002 3,080 3,509 3,697 5,318 280 168 0 1,475 886 18,413
2003 3,029 3,505 3,816 5,324 308 163 0 1,485 911 18,541
2004 3,020 3,407 3,689 5,516 278 119 0 1,509 905 18,443
Kansas State U - Salina 2002 331 221 152 160 0 39 0 0 0 903
2003 261 211 159 187 0 33 0 0 0 851
2004 233 180 156 210 0 31 0 0 0 810
Kansas State U - VET MED 2002 0 0 0 0 0 0 400 0 0 400
2003 0 0 0 0 0 0 425 0 0 425
2004 0 0 0 0 0 0 434 0 0 434
TABLE V
State Universities and Washburn
Headcount Enrollment Totals by Student Classifications
On-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Pittsburg State U 2002 1,040 976 1,168 1,712 0 62 0 689 0 5,647
2003 1,034 980 1,084 1,850 0 74 0 673 0 5,695
2004 1,117 936 1,009 1,810 0 86 0 753 0 5,711
Univ. of Kansas 2002 3,962 4,124 4,182 5,463 437 199 484 1,875 1,965 22,691
2003 3,911 4,173 4,257 5,829 451 162 511 1,942 1,974 23,210
2004 3,970 4,337 4,314 5,926 391 277 509 0 3,881* 23,605
Univ. of Kansas Med Ctr 2002 0 0 125 206 0 0 697 818 209 2,055
2003 0 0 119 207 0 4 676 922 244 2,172
2004 0 0 97 256 0 2 605 637 549 2,146
Wichita State U 2002 2,319 1,865 2,161 3,659 0 1,307 0 3,140 187 14,638
2003 2,146 2,130 2,249 3,815 0 1,161 0 3,177 197 14,875
2004 1,831 2,014 2,388 3,804 0 1,184 0 2,842 195 14,258
Total State Univ 2002 12,379 12,115 13,240 19,005 717 1,949 1,581 9,341 3,267 73,594
2003 12,075 12,476 13,396 19,752 759 1,732 1,612 9,545 3,347 74,694
2004 12,001 12,391 13,370 19,986 669 1,829 1,548 7,039 5,548 74,381
TABLE V
State Universities and Washburn
Headcount Enrollment Totals by Student Classifications
On-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Washburn U 2002 918 786 937 1,210 0 528 390 790 0 5,559
2003 1,038 935 801 1,519 0 480 448 753 0 5,974
2004 1,108 997 1,117 1,399 0 493 473 699 0 6,286
Total 2002 13,297 12,901 14,177 20,215 717 2,477 1,971 10,131 3,267 79,153
2003 13,113 13,411 14,197 21,271 759 2,212 2,060 10,298 3,347 80,668
2004 13,109 13,388 14,487 21,385 669 2,322 2,021 7,738 5,548 80,667
*The Masters and Phd student category totals at the University of Kansas were combined for Spring 2004.