TABLE VI
State Universities and Washburn
Full-time Equivalent Enrollment Totals by Student Classifications
On-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Emporia State U 2002 792 724 876 1,139 0 30 0 570 10 4,141
2003 837 684 908 1,222 0 27 0 594 9 4,281
2004 882 664 823 1,179 0 24 0 473 7 4,053
Ft. Hays State U 2002 709 608 767 1,101 0 13 0 369 0 3,567
2003 710 690 670 1,042 0 6 0 400 0 3,518
2004 762 713 748 970 0 10 0 395 0 3,598
Kansas State U 2002 2,807 3,165 3,337 4,596 254 99 0 1,175 648 16,081
2003 2,757 3,151 3,442 4,587 266 82 0 1,192 680 16,156
2004 2,738 3,023 3,291 4,671 249 74 0 1,199 672 15,916
Kansas State U - Salina 2002 272 200 136 122 0 10 0 0 0 741
2003 214 189 144 151 0 9 0 0 0 708
2004 197 157 143 176 0 8 0 0 0 681
Kansas State U - VET MED 2002 0 0 0 0 0 0 657 0 0 657
2003 0 0 0 0 0 0 723 0 0 723
2004 0 0 0 0 0 0 737 0 0 737
TABLE VI
State Universities and Washburn
Full-time Equivalent Enrollment Totals by Student Classifications
On-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Pittsburg State U 2002 1,002 955 1,164 1,661 0 33 0 653 0 5,468
2003 1,017 965 1,078 1,790 0 36 0 622 0 5,507
2004 1,105 948 1,028 1,764 0 34 0 696 0 5,575
Univ. of Kansas 2002 3,666 3,779 3,761 4,694 436 85 574 1,752 1,385 20,132
2003 3,637 3,807 3,831 5,037 444 57 615 1,860 1,396 20,683
2004 3,651 3,931 3,855 5,050 398 159 604 0 3,414* 21,063
Univ. of Kansas Med Ctr 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
Wichita State U 2002 1,721 1,398 1,681 2,674 0 378 0 2,189 154 10,195
2003 1,607 1,663 1,772 2,893 0 339 0 2,084 164 10,522
2004 1,399 1,575 1,880 2,900 0 331 0 1,859 166 10,110
Total State Univ 2002 10,970 10,830 11,722 15,988 690 648 1,231 6,708 2,196 60,983
2003 10,778 11,150 11,845 16,721 710 556 1,338 6,751 2,250 62,099
2004 10,733 11,010 11,768 16,711 647 641 1,341 4,621 4,259 61,733
TABLE VI
State Universities and Washburn
Full-time Equivalent Enrollment Totals by Student Classifications
On-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Washburn U 2002 687 598 733 989 0 203 473 577 0 4,260
2003 772 736 618 1,240 0 182 527 590 0 4,666
2004 880 799 934 1,224 0 185 561 634 0 5,217
Total 2002 11,657 11,428 12,455 16,977 690 851 1,704 7,285 2,196 65,243
2003 11,550 11,886 12,463 17,961 710 738 1,865 7,341 2,250 66,765
2004 11,613 11,809 12,701 17,935 647 827 1,902 5,256 4,259 66,950
*The Masters and Phd student category totals at the University of Kansas were combined for Spring 2004.