TABLE VII
State Universities and Washburn
Student Credit-hours Totals by Student Classifications
On-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Emporia State U 2002 11,875 10,865 13,147 17,079 0 447 0 5,130 90 58,633
2003 12,556 10,264 13,622 18,328 0 400 0 5,345 83 60,598
2004 13,233 9,965 12,342 17,690 0 361 0 4,257 67 57,915
Ft. Hays State U 2002 10,633 9,122 11,501 16,515 0 201 0 3,314 0 51,286
2003 10,646 10,357 10,056 15,623 0 91 0 3,599 0 50,372
2004 11,424 10,695 11,223 14,551 0 151 0 3,554 0 51,598
Kansas State U 2002 42,109 47,474 50,057 68,945 3,811 1,489 0 10,571 5,830 230,286
2003 41,355 47,269 51,624 68,801 3,990 1,223 0 10,728 6,123 231,113
2004 41,063 45,338 49,362 70,062 3,733 1,107 0 10,791 6,051 227,507
Kansas State U - Salina 2002 4,081 3,003 2,045 1,836 0 146 0 0 0 11,111
2003 3,208 2,842 2,163 2,268 0 142 0 0 0 10,623
2004 2,950 2,361 2,138 2,645 0 127 0 0 0 10,221
Kansas State U - VET MED 2002 0 0 0 0 0 0 7,888 0 0 7,888
2003 0 0 0 0 0 0 8,677 0 0 8,677
2004 0 0 0 0 0 0 8,841 0 0 8,841
TABLE VII
State Universities and Washburn
Student Credit-hours Totals by Student Classifications
On-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Pittsburg State U 2002 15,025 14,340 17,469 24,917 0 499 0 5,874 0 78,122
2003 15,251 14,471 16,168 26,845 0 546 0 5,596 0 78,877
2004 16,573 14,215 15,424 26,464 0 514 0 6,261 0 79,449
Univ. of Kansas 2002 54,995 56,691 56,408 70,417 6,542 1,279 6,882 15,769 12,461 281,444
2003 54,549 57,098 57,459 75,552 6,665 852 7,380 16,738 12,567 288,860
2004 54,765 58,958 57,821 75,753 5,977 2,391 7,250 0 30,727* 293,642
Univ. of Kansas Med Ctr 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
Wichita State U 2002 25,818 20,977 25,212 40,107 0 5,667 0 19,703 1,386 138,870
2003 24,105 24,944 26,584 43,398 0 5,079 0 18,755 1,476 144,341
2004 20,992 23,624 28,207 43,500 0 4,971 0 16,727 1,490 139,511
Total State Univ 2002 164536 162472 175839 239816 10,353 9,728 14,770 60,361 19,767 857,640
2003 161670 167245 177676 250815 10,655 8,333 16,057 60,761 20,249 873,461
2004 161000 165156 176516 250665 9,710 9,622 16,091 41,590 38,335 868,683
TABLE VII
State Universities and Washburn
Student Credit-hours Totals by Student Classifications
On-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Washburn U 2002 10,301 8,977 10,991 14,830 0 3,052 5,675 5,189 0 59,015
2003 11,582 11,046 9,274 18,596 0 2,734 6,324 5,311 0 64,867
2004 13,200 11,986 14,003 18,359 0 2,781 6,731 5,710 0 72,769
Total 2002 174837 171449 186830 254646 10,353 12,780 20,445 65,550 19,767 916,655
2003 173252 178291 186950 269411 10,655 11,067 22,381 66,072 20,249 938,328
2004 174200 177141 190519 269023 9,710 12,403 22,822 47,300 38,335 941,452
*The Masters and Phd student category totals at the University of Kansas were combined for Spring 2004.