TABLE VIII
State Universities and Washburn
Headcount Enrollment Totals by Student Classifications
Off-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Emporia State U 2002 3 5 48 94 0 21 0 746 0 917
2003 1 5 62 75 0 3 0 929 0 1,075
2004 2 6 78 73 0 42 0 1,036 0 1,237
Ft. Hays State U 2002 125 100 134 133 0 147 0 642 0 1,281
2003 125 103 174 233 0 208 0 811 0 1,654
2004 901 149 262 327 0 182 0 982 0 2,803
Kansas State U 2002 8 2 1 10 0 1 0 629 15 666
2003 7 2 0 8 0 1 0 779 10 807
2004 13 4 7 18 0 0 0 738 20 800
Kansas State U - Salina 2002 15 0 0 0 0 12 0 0 0 27
2003 0 0 0 4 0 7 0 0 0 11
2004 3 0 0 0 0 0 0 0 0 3
Kansas State U - VET MED 2002 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
Pittsburg State U 2002 14 8 29 29 0 37 0 401 0 518
2003 14 5 21 39 0 20 0 392 0 491
2004 21 4 16 46 0 27 0 239 0 353
|
TABLE VIII
State Universities and Washburn
Headcount Enrollment Totals by Student Classifications
Off-Campus Totals
SPR 5th UG 1st
Institution SEM FR SO JR SR YR SPEC PROF MA PHD Total
----------------------------------------------------------------------------------------------------------------------------
Univ. of Kansas 2002 2 7 11 44 104 8 0 1,370 482 2,028
2003 1 8 12 123 84 8 0 1,253 457 1,946
2004 8 8 153 41 31 23 0 0 1,479* 1,743
Univ. of Kansas Med Ctr 2002 0 0 0 45 0 0 0 55 20 120
2003 0 0 0 69 0 0 0 50 16 135
2004 0 0 19 50 0 0 100 5 104 278
Wichita State U 2002 0 0 2 11 0 256 0 142 0 411
2003 0 2 0 6 0 308 0 128 0 444
2004 0 0 3 14 0 338 0 72 0 427
Total State Univ 2002 167 122 225 366 104 482 0 3,985 517 5,968
2003 148 125 269 557 84 555 0 4,342 483 6,563
2004 948 171 538 569 31 612 100 3,072 1,603 7,644
Washburn U 2002 41 13 61 137 0 80 0 49 0 381
2003 46 29 71 150 0 78 0 65 0 439
2004 54 39 76 171 0 41 0 80 0 461
Total 2002 208 135 286 503 104 562 0 4,034 517 6,349
2003 194 154 340 707 84 633 0 4,407 483 7,002
2004 1,002 210 614 740 31 653 100 3,152 1,603 8,105
*The Masters and Phd student category totals at the University of Kansas were combined for Spring 2004.
|